# Budi Auktioner - Budi.se - Auktioner online
------------------------------------------------------------------------

## Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare

![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1.jpg)
- *ID*: 116496 (1/116496)
- *Kategori*: Vehicles
- *Plats*: Leksand (Dalarna)

---

### Beskrivning

```markdown
Praktisk och rymlig transportbil i gott bruksskick. Nissan NV400 erbjuder en stark och driftsäker dieselmotor, generöst lastutrymme och bekväm körställning. Perfekt för hantverkare, serviceföretag eller transport av större gods. 

Specifikationer:
Modell: Nissan NV400
Årsmodell: 2016
Motor: 2.3 dCi Diesel
Växellåda: Manuell
Mätarställning: 164 455 km
Bränsle: Diesel
Drivning: Framhjulsdriven
Färg: Vit

Utrustning och info:
Besiktigad till: 2026-03-31
Webasto parkeringsvärmare
Skjutdörr på höger sida
Allrounddäck monterade
Senast service 2025-11-18


Anmärkningar:
5ans växel låter i växellådan
Spricka i framruta (se bild)
Inga vinterdäck ingår
```

---

### Egenskaper

#### Product information

| Egenskap | Värde |
| --- | --- |
| 🏷️ Biltillverkare | Nissan |

#### Design

| Egenskap | Värde |
| --- | --- |
| 🎨 Color | Vit |

#### Vehicle information

| Egenskap | Värde |
| --- | --- |
| 🚛 Vehicle type | Truck |
| 📅 Vehicle year | 2016 |

#### Inspection

| Egenskap | Värde |
| --- | --- |
| 🔢 Odometer reading at the latest inspection | 162 396 km |
| ✅ Last passed inspection | 2025-01-16 |
| 📅 Inspection valid until | 2026-03-31 |
| 🏢 Inspection station | Opus Borlänge |
| 📋 Latest result | Godkänd |

#### Environment and performance

| Egenskap | Värde |
| --- | --- |
| 🌿 Euro emissions class | 6 |
| 🏎️ Top speed | 152 km/h |

#### Engine and drivetrain

| Egenskap | Värde |
| --- | --- |
| 🐎 Engine power | 143 hk |
| 🔩 Engine displacement | 2 299 cm³ |
| ⚙️ Gearbox | Manual |
| ⛽ Fuel type | Diesel |

#### Tires and wheels

| Egenskap | Värde |
| --- | --- |
| 🛞 Front tire | 225/65R16C(112/110)R |
| 🛞 Rear tires | 225/65R16C(112/110)R |

#### Dimensions and weight

| Egenskap | Värde |
| --- | --- |
| 📏 Length | 5,548 m |
| 📏 Height | 2,482 m |
| ↔️ Width | 2,07 m |
| ⚖️ Kerb weight | 2 194 kg |
| ⚖️ Gross vehicle weight | 3 500 kg |
| ⚖️ Maximum payload | 1 306 kg |
| 🔢 Number of axles | 2 |

#### Registration information

| Egenskap | Värde |
| --- | --- |
| 📅 Registration date | 2016-09-17 |
| 📋 Vehicle status | In service |
| 📅 First registration date | 2017-01-20 |

---

### Budinformation
- **_OBS_**: Auktionen är avslutad
- *Auktionsavslut*: 2025-12-03 13:03 (Svensk tidszon)

- **_OBS_**: Endast företag får lägga bud på detta objekt
- **_OBS_**: Objektet säljs inkl. ej avdragsgill moms
- *Ledande bud (exkl. moms)*: 53,500 SEK
- *Ledande bud (inkl. moms)*: 53,500 SEK
- *Antal bud*: 109
- *Moms på bud*: 0%
- *Varje bud måste öka i jämna steg om (exkl. moms)*: 500 kr
- *Varje bud måste öka i jämna steg om (inkl. moms)*: 500 kr
- *Reservationspris uppnått*: Ja

- *Serviceavgift (exkl. moms)*: 6000 kr
- *Serviceavgift (inkl. moms)*: 7500 kr

- *Reservationspris*: uppnått

---

### Auktion
- **_OBS_**: Auktionen är avslutad
- *Auktionsavslut*: 2025-12-03 13:03 (Svensk tidszon)

- *Plats*: Leksand (Dalarna)
- *Utlämningsadress*: Leksand
- *Visning*: Enligt ö.k. med jens.holmstrom@budi.se
- *Frakt*: Ej tillgänglig
- *Säljare*: Sold on behalf of a company.

---

### Auktionsansvarig (auktionsmäklare)
- *Namn*: Jens Holmström
- *Ort/Ansvar*: Leksand, Dalarna
- *E-post*: jens.holmstrom@budi.se
- *Telefon*: 0702-98 66 66

---

### Budhistorik
| Belopp (exkl. moms) | Belopp (inkl. moms) | Datum | Autobud | Budgivare |
| --- | --- | --- | --- | --- |
| 53,500 SEK | 53,500 SEK | 2025-12-03 12:15 | Ja | 5 |
| 53,000 SEK | 53,000 SEK | 2025-12-03 12:15 | Nej | 4 |
| 52,500 SEK | 52,500 SEK | 2025-12-03 07:24 | Nej | 5 |
| 52,000 SEK | 52,000 SEK | 2025-11-29 21:35 | Nej | 2 |
| 51,500 SEK | 51,500 SEK | 2025-11-29 21:35 | Ja | 4 |
| 51,500 SEK | 51,500 SEK | 2025-11-29 21:35 | Nej | 2 |
| 51,000 SEK | 51,000 SEK | 2025-11-29 21:35 | Ja | 4 |
| 50,500 SEK | 50,500 SEK | 2025-11-29 21:35 | Nej | 2 |
| 50,000 SEK | 50,000 SEK | 2025-11-29 21:35 | Ja | 4 |
| 49,500 SEK | 49,500 SEK | 2025-11-29 21:35 | Nej | 2 |
| 49,000 SEK | 49,000 SEK | 2025-11-29 21:35 | Ja | 4 |
| 48,500 SEK | 48,500 SEK | 2025-11-29 21:35 | Nej | 2 |
| 48,000 SEK | 48,000 SEK | 2025-11-29 21:35 | Ja | 4 |
| 47,500 SEK | 47,500 SEK | 2025-11-29 21:35 | Nej | 2 |
| 47,000 SEK | 47,000 SEK | 2025-11-29 21:35 | Ja | 4 |
| 46,500 SEK | 46,500 SEK | 2025-11-29 21:35 | Nej | 2 |
| 46,000 SEK | 46,000 SEK | 2025-11-29 20:13 | Nej | 4 |
| 45,500 SEK | 45,500 SEK | 2025-11-26 13:00 | Nej | 2 |
| 45,000 SEK | 45,000 SEK | 2025-11-26 13:00 | Ja | 3 |
| 45,000 SEK | 45,000 SEK | 2025-11-26 13:00 | Nej | 2 |
| 44,500 SEK | 44,500 SEK | 2025-11-26 13:00 | Ja | 3 |
| 44,000 SEK | 44,000 SEK | 2025-11-26 13:00 | Nej | 2 |
| 43,500 SEK | 43,500 SEK | 2025-11-26 13:00 | Ja | 3 |
| 43,000 SEK | 43,000 SEK | 2025-11-26 13:00 | Nej | 2 |
| 42,500 SEK | 42,500 SEK | 2025-11-26 13:00 | Ja | 3 |
| 42,000 SEK | 42,000 SEK | 2025-11-26 13:00 | Nej | 2 |
| 41,500 SEK | 41,500 SEK | 2025-11-26 13:00 | Ja | 3 |
| 41,000 SEK | 41,000 SEK | 2025-11-26 13:00 | Nej | 2 |
| 40,500 SEK | 40,500 SEK | 2025-11-26 13:00 | Ja | 3 |
| 40,000 SEK | 40,000 SEK | 2025-11-26 13:00 | Nej | 2 |
| 39,500 SEK | 39,500 SEK | 2025-11-26 13:00 | Ja | 3 |
| 39,000 SEK | 39,000 SEK | 2025-11-26 13:00 | Nej | 2 |
| 38,500 SEK | 38,500 SEK | 2025-11-26 13:00 | Ja | 3 |
| 38,000 SEK | 38,000 SEK | 2025-11-26 13:00 | Nej | 2 |
| 37,500 SEK | 37,500 SEK | 2025-11-26 13:00 | Ja | 3 |
| 37,000 SEK | 37,000 SEK | 2025-11-26 13:00 | Nej | 2 |
| 36,500 SEK | 36,500 SEK | 2025-11-26 13:00 | Ja | 3 |
| 36,000 SEK | 36,000 SEK | 2025-11-26 13:00 | Nej | 2 |
| 35,500 SEK | 35,500 SEK | 2025-11-26 13:00 | Ja | 3 |
| 35,000 SEK | 35,000 SEK | 2025-11-26 13:00 | Nej | 2 |
| 34,500 SEK | 34,500 SEK | 2025-11-26 13:00 | Ja | 3 |
| 34,000 SEK | 34,000 SEK | 2025-11-26 13:00 | Nej | 2 |
| 33,500 SEK | 33,500 SEK | 2025-11-26 13:00 | Ja | 3 |
| 33,000 SEK | 33,000 SEK | 2025-11-26 13:00 | Nej | 2 |
| 32,500 SEK | 32,500 SEK | 2025-11-26 13:00 | Ja | 3 |
| 32,000 SEK | 32,000 SEK | 2025-11-26 13:00 | Nej | 2 |
| 31,000 SEK | 31,000 SEK | 2025-11-26 13:00 | Ja | 3 |
| 30,500 SEK | 30,500 SEK | 2025-11-26 13:00 | Nej | 2 |
| 30,000 SEK | 30,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 29,500 SEK | 29,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 29,000 SEK | 29,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 28,500 SEK | 28,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 28,000 SEK | 28,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 27,500 SEK | 27,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 27,000 SEK | 27,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 26,500 SEK | 26,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 26,000 SEK | 26,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 25,500 SEK | 25,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 25,000 SEK | 25,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 24,500 SEK | 24,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 24,000 SEK | 24,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 23,500 SEK | 23,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 23,000 SEK | 23,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 22,500 SEK | 22,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 22,000 SEK | 22,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 21,500 SEK | 21,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 21,000 SEK | 21,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 20,500 SEK | 20,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 20,000 SEK | 20,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 19,500 SEK | 19,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 19,000 SEK | 19,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 18,500 SEK | 18,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 18,000 SEK | 18,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 17,500 SEK | 17,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 17,000 SEK | 17,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 16,500 SEK | 16,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 16,000 SEK | 16,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 15,500 SEK | 15,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 15,000 SEK | 15,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 14,500 SEK | 14,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 14,000 SEK | 14,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 13,500 SEK | 13,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 13,000 SEK | 13,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 12,500 SEK | 12,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 12,000 SEK | 12,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 11,500 SEK | 11,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 11,000 SEK | 11,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 10,500 SEK | 10,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 10,000 SEK | 10,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 9,500 SEK | 9,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 9,000 SEK | 9,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 8,500 SEK | 8,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 8,000 SEK | 8,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 7,500 SEK | 7,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 7,000 SEK | 7,000 SEK | 2025-11-26 12:59 | Ja | 3 |
| 6,500 SEK | 6,500 SEK | 2025-11-26 12:59 | Nej | 2 |
| 6,000 SEK | 6,000 SEK | 2025-11-26 12:47 | Nej | 3 |
| 5,500 SEK | 5,500 SEK | 2025-11-26 07:48 | Nej | 2 |
| 5,000 SEK | 5,000 SEK | 2025-11-26 07:48 | Ja | 1 |
| 5,000 SEK | 5,000 SEK | 2025-11-26 07:48 | Nej | 2 |
| 4,500 SEK | 4,500 SEK | 2025-11-26 07:48 | Ja | 1 |
| 4,000 SEK | 4,000 SEK | 2025-11-26 07:48 | Nej | 2 |
| 3,500 SEK | 3,500 SEK | 2025-11-26 07:48 | Ja | 1 |
| 3,000 SEK | 3,000 SEK | 2025-11-26 07:48 | Nej | 2 |
| 2,500 SEK | 2,500 SEK | 2025-11-26 07:48 | Ja | 1 |
| 2,000 SEK | 2,000 SEK | 2025-11-26 07:48 | Nej | 2 |
| 1,500 SEK | 1,500 SEK | 2025-11-26 07:48 | Ja | 1 |
| 1,000 SEK | 1,000 SEK | 2025-11-26 07:48 | Nej | 2 |
| 500 SEK | 500 SEK | 2025-11-25 09:09 | Nej | 1 |

---

### Alla bilder
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-2.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-3.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-4.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-5.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-6.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-7.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-8.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-9.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-10.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-11.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-12.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-13.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-14.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-15.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-16.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-17.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-18.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-19.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-20.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-21.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-22.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-23.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-24.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-25.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-26.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-27.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-28.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-29.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-30.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-31.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-32.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-33.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-34.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-35.jpg)
![Skåpbil Nissan NV400 -2016, 2.3 dCi Diesel, parkeringsvärmare](https://media.budi.se/auctionobjects/images/bosporenlekke1/1-36.jpg)


---

### Säljs i Auktion
- *ID*: 6128
- *Namn*: Skåpbil


------------------------------------------------------------------------

Thank you for visiting Budi.se!

- This page is available at: https://www.budi.se/en/objekt/116496/fordon/skapbil-nissan-nv400-2016-2-3-dci-diesel-parkeringsvarmare.md
- This page is also available as HTML at: https://www.budi.se/en/objekt/116496/fordon/skapbil-nissan-nv400-2016-2-3-dci-diesel-parkeringsvarmare
- For full LLM instructions, see: https://www.budi.se/llms.txt

------------------------------------------------------------------------

Copyright Budi AB - All rights reserved
