# Budi Auktioner - Budi.se - Auktioner online
------------------------------------------------------------------------

## Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024

![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6.jpg)
- *ID*: 128355 (6/128355)
- *Kategori*: Vehicles
- *Plats*: Orsa (Dalarna)

---

### Beskrivning

```markdown
Ford Transit Connect 230 LWB (lång hjulbas), transportbil/skåpbil, modellår 2024.
Motor & prestanda: 1.5 l EcoBlue dieselmotor med ca 100 hk (74 kW), framhjulsdrift.
Växellåda: Automatisk 8-stegad SelectShift.
Bränsle: Diesel, WLTP-förbrukning ca 5.9–6.4 l/100 km.
Utsläpp: CO₂ ca 154–167 g/km (WLTP).
Digital servicebok finns. För mer info om servicehistorik kan man kontakta Brandt Bil på 025013020

Motorlampa lyser. Kan bero på att batteriet var urladdat när bilen skulle startas för fotografering, men ej felsökt av Budi.
Repor höger bakskärm.
Skjutdörr höger sida intryckt och repad.
```

---

### Egenskaper

#### Product information

| Egenskap | Värde |
| --- | --- |
| 🏷️ Biltillverkare | Ford |

#### Design

| Egenskap | Värde |
| --- | --- |
| 🎨 Color | Vit |

#### Vehicle information

| Egenskap | Värde |
| --- | --- |
| 🚛 Vehicle type | Truck |
| 📅 Vehicle year | 2023 |
| 🔢 Mätarställning | 40 703 km |
| 🔑 Number of keys | 2 |

#### Inspection

| Egenskap | Värde |
| --- | --- |
| ✅ Last passed inspection | 2023-08-30 |
| 📅 Inspection valid until | 2027-06-30 |
| 📋 Latest result | Godkänd |

#### Environment and performance

| Egenskap | Värde |
| --- | --- |
| 🌿 Euro emissions class | 6 |
| 🏎️ Top speed | 169 km/h |

#### Engine and drivetrain

| Egenskap | Värde |
| --- | --- |
| 🐎 Engine power | 98 hk |
| 🔩 Engine displacement | 1 499 cm³ |
| ⚙️ Gearbox | Automatic |
| ⛽ Fuel type | Diesel |

#### Tires and wheels

| Egenskap | Värde |
| --- | --- |
| 🛞 Front tire | 205/60R16 96H |
| 🛞 Rear tires | 205/60R16 96H |
| ☀️ Summer tires included | Finns på förvaring |
| ❄️ Winter tires included | Monterat |

#### Dimensions and weight

| Egenskap | Värde |
| --- | --- |
| 📏 Length | 4,825 m |
| 📏 Height | 1,861 m |
| ↔️ Width | 1,845 m |
| ⚖️ Kerb weight | 1 704 kg |
| ⚖️ Gross vehicle weight | 2 335 kg |
| ⚖️ Maximum payload | 631 kg |
| 🔢 Number of axles | 2 |

#### Registration information

| Egenskap | Värde |
| --- | --- |
| 📅 Registration date | 2023-08-28 |
| 📋 Vehicle status | In service |
| 📅 First registration date | 2024-06-28 |

#### Vehicle equipment

| Egenskap | Värde |
| --- | --- |
| 📷 Rear-view camera | Ja |
| 💡 Auxiliary lights | Ja |
| 📶 Bluetooth connectivity | Ja |

#### Comfort and driver assistance

| Egenskap | Värde |
| --- | --- |
| 🔥 Diesel heater | Ja |

---

### Budinformation
- **_OBS_**: Auktionen är avslutad
- *Auktionsavslut*: 2026-02-24 10:52 (Svensk tidszon)

- *Ledande bud (exkl. moms)*: 191,500 SEK
- *Ledande bud (inkl. moms)*: 239,375 SEK
- *Antal bud*: 107
- *Moms på bud*: 25%
- *Varje bud måste öka i jämna steg om (exkl. moms)*: 500 kr
- *Varje bud måste öka i jämna steg om (inkl. moms)*: 625 kr
- *Reservationspris uppnått*: Ja

- *Serviceavgift (exkl. moms)*: 6900 kr
- *Serviceavgift (inkl. moms)*: 8625 kr

- *Reservationspris*: uppnått

---

### Auktion
- **_OBS_**: Auktionen är avslutad
- *Auktionsavslut*: 2026-02-24 10:52 (Svensk tidszon)

- *Plats*: Orsa (Dalarna)
- *Utlämningsadress*: Orsa
- *Visning*: Enligt ö.k. med love.abom@budi.se
- *Frakt*: Ej tillgänglig
- *Säljare*: Sold on behalf of a bankruptcy estate.

---

### Auktionsansvarig (auktionsmäklare)
- *Namn*: Love Åbom
- *Ort/Ansvar*: Mora, Dalarna
- *E-post*: love.abom@budi.se
- *Telefon*: 0703-27 80 69

---

### Budhistorik
| Belopp (exkl. moms) | Belopp (inkl. moms) | Datum | Autobud | Budgivare |
| --- | --- | --- | --- | --- |
| 191,500 SEK | 239,375 SEK | 2026-02-24 10:49 | Nej | 11 |
| 191,000 SEK | 238,750 SEK | 2026-02-24 10:47 | Nej | 12 |
| 190,500 SEK | 238,125 SEK | 2026-02-24 10:47 | Nej | 11 |
| 190,000 SEK | 237,500 SEK | 2026-02-24 10:47 | Nej | 12 |
| 189,000 SEK | 236,250 SEK | 2026-02-24 10:47 | Ja | 11 |
| 189,000 SEK | 236,250 SEK | 2026-02-24 10:47 | Nej | 12 |
| 188,500 SEK | 235,625 SEK | 2026-02-24 10:47 | Nej | 11 |
| 188,000 SEK | 235,000 SEK | 2026-02-24 10:45 | Nej | 12 |
| 187,500 SEK | 234,375 SEK | 2026-02-24 10:45 | Nej | 11 |
| 187,000 SEK | 233,750 SEK | 2026-02-24 10:44 | Nej | 12 |
| 186,500 SEK | 233,125 SEK | 2026-02-24 10:44 | Nej | 11 |
| 186,000 SEK | 232,500 SEK | 2026-02-24 10:43 | Nej | 12 |
| 185,500 SEK | 231,875 SEK | 2026-02-24 10:43 | Nej | 11 |
| 185,000 SEK | 231,250 SEK | 2026-02-24 10:42 | Nej | 12 |
| 184,500 SEK | 230,625 SEK | 2026-02-24 10:42 | Nej | 11 |
| 184,000 SEK | 230,000 SEK | 2026-02-24 10:41 | Nej | 12 |
| 183,500 SEK | 229,375 SEK | 2026-02-24 10:38 | Nej | 11 |
| 183,000 SEK | 228,750 SEK | 2026-02-24 10:36 | Nej | 12 |
| 182,500 SEK | 228,125 SEK | 2026-02-24 10:36 | Nej | 10 |
| 181,500 SEK | 226,875 SEK | 2026-02-24 10:34 | Nej | 12 |
| 181,000 SEK | 226,250 SEK | 2026-02-24 10:34 | Nej | 10 |
| 180,000 SEK | 225,000 SEK | 2026-02-24 10:34 | Nej | 11 |
| 179,500 SEK | 224,375 SEK | 2026-02-24 10:32 | Nej | 12 |
| 179,000 SEK | 223,750 SEK | 2026-02-24 10:31 | Nej | 10 |
| 178,000 SEK | 222,500 SEK | 2026-02-24 10:29 | Nej | 12 |
| 177,500 SEK | 221,875 SEK | 2026-02-24 10:28 | Nej | 10 |
| 176,500 SEK | 220,625 SEK | 2026-02-24 10:27 | Nej | 12 |
| 175,500 SEK | 219,375 SEK | 2026-02-24 10:27 | Ja | 11 |
| 175,500 SEK | 219,375 SEK | 2026-02-24 10:27 | Nej | 12 |
| 175,000 SEK | 218,750 SEK | 2026-02-24 10:27 | Nej | 11 |
| 174,500 SEK | 218,125 SEK | 2026-02-24 10:24 | Nej | 12 |
| 174,000 SEK | 217,500 SEK | 2026-02-24 10:23 | Nej | 10 |
| 173,000 SEK | 216,250 SEK | 2026-02-24 10:21 | Nej | 12 |
| 172,500 SEK | 215,625 SEK | 2026-02-24 10:20 | Ja | 12 |
| 172,000 SEK | 215,000 SEK | 2026-02-24 10:20 | Nej | 13 |
| 171,500 SEK | 214,375 SEK | 2026-02-24 10:20 | Ja | 12 |
| 171,000 SEK | 213,750 SEK | 2026-02-24 10:20 | Nej | 13 |
| 170,500 SEK | 213,125 SEK | 2026-02-24 10:20 | Ja | 12 |
| 170,000 SEK | 212,500 SEK | 2026-02-24 10:20 | Nej | 13 |
| 169,500 SEK | 211,875 SEK | 2026-02-24 10:19 | Nej | 12 |
| 169,000 SEK | 211,250 SEK | 2026-02-24 10:19 | Nej | 13 |
| 168,500 SEK | 210,625 SEK | 2026-02-24 10:19 | Nej | 12 |
| 168,000 SEK | 210,000 SEK | 2026-02-24 10:18 | Nej | 13 |
| 167,500 SEK | 209,375 SEK | 2026-02-24 10:18 | Ja | 12 |
| 167,000 SEK | 208,750 SEK | 2026-02-24 10:18 | Nej | 13 |
| 166,500 SEK | 208,125 SEK | 2026-02-24 10:18 | Ja | 12 |
| 166,000 SEK | 207,500 SEK | 2026-02-24 10:18 | Nej | 13 |
| 165,500 SEK | 206,875 SEK | 2026-02-24 10:09 | Nej | 12 |
| 165,000 SEK | 206,250 SEK | 2026-02-24 10:09 | Ja | 6 |
| 162,000 SEK | 202,500 SEK | 2026-02-24 10:09 | Ja | 6 |
| 161,500 SEK | 201,875 SEK | 2026-02-24 10:09 | Nej | 12 |
| 156,000 SEK | 195,000 SEK | 2026-02-24 10:08 | Ja | 6 |
| 155,500 SEK | 194,375 SEK | 2026-02-24 10:08 | Nej | 12 |
| 150,500 SEK | 188,125 SEK | 2026-02-24 09:38 | Nej | 6 |
| 150,000 SEK | 187,500 SEK | 2026-02-24 09:35 | Ja | 10 |
| 150,000 SEK | 187,500 SEK | 2026-02-24 09:35 | Nej | 11 |
| 140,500 SEK | 175,625 SEK | 2026-02-24 09:14 | Ja | 10 |
| 140,000 SEK | 175,000 SEK | 2026-02-24 09:14 | Nej | 11 |
| 115,500 SEK | 144,375 SEK | 2026-02-24 09:07 | Ja | 10 |
| 115,000 SEK | 143,750 SEK | 2026-02-24 09:07 | Nej | 11 |
| 106,000 SEK | 132,500 SEK | 2026-02-24 09:02 | Nej | 10 |
| 105,500 SEK | 131,875 SEK | 2026-02-24 09:02 | Ja | 6 |
| 100,000 SEK | 125,000 SEK | 2026-02-23 16:10 | Nej | 6 |
| 99,500 SEK | 124,375 SEK | 2026-02-23 16:10 | Ja | 9 |
| 95,500 SEK | 119,375 SEK | 2026-02-23 16:07 | Nej | 9 |
| 95,000 SEK | 118,750 SEK | 2026-02-23 16:07 | Ja | 6 |
| 94,000 SEK | 117,500 SEK | 2026-02-23 16:07 | Ja | 6 |
| 93,500 SEK | 116,875 SEK | 2026-02-23 16:07 | Nej | 9 |
| 88,000 SEK | 110,000 SEK | 2026-02-23 16:07 | Ja | 6 |
| 87,500 SEK | 109,375 SEK | 2026-02-23 16:07 | Nej | 9 |
| 82,500 SEK | 103,125 SEK | 2026-02-23 08:45 | Ja | 6 |
| 82,000 SEK | 102,500 SEK | 2026-02-23 08:45 | Nej | 8 |
| 81,500 SEK | 101,875 SEK | 2026-02-18 20:29 | Ja | 6 |
| 81,000 SEK | 101,250 SEK | 2026-02-18 20:29 | Nej | 7 |
| 71,500 SEK | 89,375 SEK | 2026-02-18 20:29 | Ja | 6 |
| 71,000 SEK | 88,750 SEK | 2026-02-18 20:29 | Nej | 7 |
| 56,000 SEK | 70,000 SEK | 2026-02-18 20:29 | Ja | 6 |
| 55,500 SEK | 69,375 SEK | 2026-02-18 20:29 | Nej | 7 |
| 50,500 SEK | 63,125 SEK | 2026-02-18 15:53 | Ja | 6 |
| 50,000 SEK | 62,500 SEK | 2026-02-18 15:53 | Nej | 5 |
| 36,500 SEK | 45,625 SEK | 2026-02-18 15:13 | Ja | 6 |
| 36,000 SEK | 45,000 SEK | 2026-02-18 15:13 | Nej | 5 |
| 30,500 SEK | 38,125 SEK | 2026-02-18 15:13 | Ja | 6 |
| 30,000 SEK | 37,500 SEK | 2026-02-18 15:13 | Nej | 5 |
| 29,500 SEK | 36,875 SEK | 2026-02-18 15:13 | Ja | 6 |
| 29,000 SEK | 36,250 SEK | 2026-02-18 15:13 | Nej | 5 |
| 23,500 SEK | 29,375 SEK | 2026-02-18 15:12 | Ja | 6 |
| 23,000 SEK | 28,750 SEK | 2026-02-18 15:12 | Nej | 5 |
| 17,500 SEK | 21,875 SEK | 2026-02-18 15:12 | Ja | 6 |
| 17,000 SEK | 21,250 SEK | 2026-02-18 15:12 | Nej | 5 |
| 11,500 SEK | 14,375 SEK | 2026-02-18 15:12 | Ja | 6 |
| 11,000 SEK | 13,750 SEK | 2026-02-18 15:12 | Nej | 5 |
| 10,000 SEK | 12,500 SEK | 2026-02-18 14:08 | Ja | 6 |
| 9,500 SEK | 11,875 SEK | 2026-02-18 14:08 | Nej | 5 |
| 9,000 SEK | 11,250 SEK | 2026-02-18 12:59 | Nej | 6 |
| 8,500 SEK | 10,625 SEK | 2026-02-18 08:44 | Nej | 5 |
| 8,000 SEK | 10,000 SEK | 2026-02-14 10:08 | Nej | 4 |
| 7,500 SEK | 9,375 SEK | 2026-02-13 19:56 | Ja | 2 |
| 7,000 SEK | 8,750 SEK | 2026-02-13 19:56 | Nej | 1 |
| 6,500 SEK | 8,125 SEK | 2026-02-13 19:56 | Ja | 2 |
| 6,000 SEK | 7,500 SEK | 2026-02-13 19:56 | Nej | 1 |
| 5,500 SEK | 6,875 SEK | 2026-02-13 19:56 | Ja | 2 |
| 5,000 SEK | 6,250 SEK | 2026-02-13 19:56 | Nej | 1 |
| 4,500 SEK | 5,625 SEK | 2026-02-08 20:41 | Ja | 2 |
| 4,000 SEK | 5,000 SEK | 2026-02-08 20:41 | Nej | 3 |
| 3,000 SEK | 3,750 SEK | 2026-02-07 10:20 | Nej | 2 |
| 2,500 SEK | 3,125 SEK | 2026-02-06 21:03 | Nej | 1 |

---

### Alla bilder
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-2.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-3.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-4.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-5.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-6.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-7.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-8.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-9.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-10.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-11.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-12.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-13.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-14.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-15.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-16.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-17.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-18.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-19.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-20.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-21.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-22.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-23.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-24.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-25.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-26.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-27.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-28.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-29.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-30.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-31.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-32.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-33.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-34.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-35.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-36.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-37.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-38.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-39.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/6-40.jpg)

### Alla videor
- https://customer-s3vevrjjpwp0layx.cloudflarestream.com/632a9185acf046bb9a0e98e664001557/iframe?poster=https%3A%2F%2Fcustomer-s3vevrjjpwp0layx.cloudflarestream.com%2F632a9185acf046bb9a0e98e664001557%2Fthumbnails%2Fthumbnail.jpg%3Ftime%3D%26height%3D600

---

### Säljs i Auktion
- *ID*: 6859
- *Namn*: Fordon


------------------------------------------------------------------------

Thank you for visiting Budi.se!

- This page is available at: https://www.budi.se/en/objekt/128355/fordon/skapbil-ford-transit-connect-230-lwb-1-5-ecoblue-2024.md
- This page is also available as HTML at: https://www.budi.se/en/objekt/128355/fordon/skapbil-ford-transit-connect-230-lwb-1-5-ecoblue-2024
- For full LLM instructions, see: https://www.budi.se/llms.txt

------------------------------------------------------------------------

Copyright Budi AB - All rights reserved
