# Budi Auktioner - Budi.se - Auktioner online
------------------------------------------------------------------------

## Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024

![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11.jpg)
- *ID*: 128361 (11/128361)
- *Kategori*: Vehicles
- *Plats*: Orsa (Dalarna)

---

### Beskrivning

```markdown
Ford Transit Connect 230 LWB (lång hjulbas), transportbil/skåpbil, modellår 2024.
Motor & prestanda: 1.5 l EcoBlue dieselmotor med ca 100 hk (74 kW), framhjulsdrift.
Växellåda: Automatisk 8-stegad SelectShift.
Bränsle: Diesel, WLTP-förbrukning ca 5.9–6.4 l/100 km.
Utsläpp: CO₂ ca 154–167 g/km (WLTP).
Digital servicebok finns. För mer info om servicehistorik kan man kontakta Brandt Bil på 025013020

Skada på kofångare bak.
Skruvhål efter extraljusstag i fronten.
Ad-Blue nivå låg.
```

---

### Egenskaper

#### Product information

| Egenskap | Värde |
| --- | --- |
| 🏷️ Biltillverkare | Ford |

#### Design

| Egenskap | Värde |
| --- | --- |
| 🎨 Color | Vit |

#### Vehicle information

| Egenskap | Värde |
| --- | --- |
| 🚛 Vehicle type | Truck |
| 📅 Vehicle year | 2023 |
| 🔢 Mätarställning | 59 867 km |
| 🔑 Number of keys | 2 |

#### Inspection

| Egenskap | Värde |
| --- | --- |
| ✅ Last passed inspection | 2023-08-30 |
| 📅 Inspection valid until | 2027-06-30 |
| 📋 Latest result | Godkänd |

#### Environment and performance

| Egenskap | Värde |
| --- | --- |
| 🌿 Euro emissions class | 6 |
| 🏎️ Top speed | 169 km/h |

#### Engine and drivetrain

| Egenskap | Värde |
| --- | --- |
| 🐎 Engine power | 98 hk |
| 🔩 Engine displacement | 1 499 cm³ |
| ⚙️ Gearbox | Automatic |
| ⛽ Fuel type | Diesel |

#### Tires and wheels

| Egenskap | Värde |
| --- | --- |
| 🛞 Front tire | 205/60R16 96H |
| 🛞 Rear tires | 205/60R16 96H |
| ☀️ Summer tires included | Finns på förvaring |
| ❄️ Winter tires included | Monterat |

#### Dimensions and weight

| Egenskap | Värde |
| --- | --- |
| 📏 Length | 4,825 m |
| 📏 Height | 1,861 m |
| ↔️ Width | 1,845 m |
| ⚖️ Kerb weight | 1 704 kg |
| ⚖️ Gross vehicle weight | 2 335 kg |
| ⚖️ Maximum payload | 631 kg |
| 🔢 Number of axles | 2 |

#### Registration information

| Egenskap | Värde |
| --- | --- |
| 📅 Registration date | 2023-08-28 |
| 📋 Vehicle status | In service |
| 📅 First registration date | 2024-06-28 |

#### Vehicle equipment

| Egenskap | Värde |
| --- | --- |
| 📷 Rear-view camera | Ja |
| 💡 Auxiliary lights | Ja |
| 📶 Bluetooth connectivity | Ja |

#### Comfort and driver assistance

| Egenskap | Värde |
| --- | --- |
| 🔥 Diesel heater | Ja |

---

### Budinformation
- **_OBS_**: Auktionen är avslutad
- *Auktionsavslut*: 2026-02-24 11:00 (Svensk tidszon)

- *Ledande bud (exkl. moms)*: 195,000 SEK
- *Ledande bud (inkl. moms)*: 243,750 SEK
- *Antal bud*: 120
- *Moms på bud*: 25%
- *Varje bud måste öka i jämna steg om (exkl. moms)*: 500 kr
- *Varje bud måste öka i jämna steg om (inkl. moms)*: 625 kr
- *Reservationspris uppnått*: Ja

- *Serviceavgift (exkl. moms)*: 6900 kr
- *Serviceavgift (inkl. moms)*: 8625 kr

- *Reservationspris*: uppnått

---

### Auktion
- **_OBS_**: Auktionen är avslutad
- *Auktionsavslut*: 2026-02-24 11:00 (Svensk tidszon)

- *Plats*: Orsa (Dalarna)
- *Utlämningsadress*: Orsa
- *Visning*: Enligt ö.k. med love.abom@budi.se
- *Frakt*: Ej tillgänglig
- *Säljare*: Sold on behalf of a bankruptcy estate.

---

### Auktionsansvarig (auktionsmäklare)
- *Namn*: Love Åbom
- *Ort/Ansvar*: Mora, Dalarna
- *E-post*: love.abom@budi.se
- *Telefon*: 0703-27 80 69

---

### Budhistorik
| Belopp (exkl. moms) | Belopp (inkl. moms) | Datum | Autobud | Budgivare |
| --- | --- | --- | --- | --- |
| 195,000 SEK | 243,750 SEK | 2026-02-24 10:57 | Nej | 7 |
| 194,000 SEK | 242,500 SEK | 2026-02-24 10:57 | Nej | 10 |
| 193,500 SEK | 241,875 SEK | 2026-02-24 10:57 | Nej | 7 |
| 192,500 SEK | 240,625 SEK | 2026-02-24 10:57 | Nej | 10 |
| 192,000 SEK | 240,000 SEK | 2026-02-24 10:57 | Ja | 7 |
| 192,000 SEK | 240,000 SEK | 2026-02-24 10:57 | Nej | 10 |
| 191,500 SEK | 239,375 SEK | 2026-02-24 10:56 | Ja | 7 |
| 191,000 SEK | 238,750 SEK | 2026-02-24 10:56 | Nej | 10 |
| 190,500 SEK | 238,125 SEK | 2026-02-24 10:56 | Ja | 7 |
| 190,000 SEK | 237,500 SEK | 2026-02-24 10:56 | Nej | 10 |
| 189,500 SEK | 236,875 SEK | 2026-02-24 10:56 | Ja | 7 |
| 189,000 SEK | 236,250 SEK | 2026-02-24 10:56 | Nej | 10 |
| 188,500 SEK | 235,625 SEK | 2026-02-24 10:56 | Ja | 7 |
| 188,000 SEK | 235,000 SEK | 2026-02-24 10:56 | Nej | 10 |
| 187,500 SEK | 234,375 SEK | 2026-02-24 10:56 | Nej | 7 |
| 187,000 SEK | 233,750 SEK | 2026-02-24 10:55 | Nej | 10 |
| 186,500 SEK | 233,125 SEK | 2026-02-24 10:55 | Ja | 7 |
| 186,500 SEK | 233,125 SEK | 2026-02-24 10:55 | Nej | 10 |
| 186,000 SEK | 232,500 SEK | 2026-02-24 10:55 | Ja | 7 |
| 185,500 SEK | 231,875 SEK | 2026-02-24 10:55 | Nej | 10 |
| 185,000 SEK | 231,250 SEK | 2026-02-24 10:55 | Ja | 7 |
| 184,500 SEK | 230,625 SEK | 2026-02-24 10:55 | Nej | 10 |
| 184,000 SEK | 230,000 SEK | 2026-02-24 10:55 | Ja | 7 |
| 183,500 SEK | 229,375 SEK | 2026-02-24 10:55 | Nej | 10 |
| 183,000 SEK | 228,750 SEK | 2026-02-24 10:55 | Ja | 7 |
| 182,500 SEK | 228,125 SEK | 2026-02-24 10:55 | Nej | 10 |
| 182,000 SEK | 227,500 SEK | 2026-02-24 10:53 | Nej | 7 |
| 181,500 SEK | 226,875 SEK | 2026-02-24 10:52 | Nej | 10 |
| 181,000 SEK | 226,250 SEK | 2026-02-24 10:52 | Ja | 7 |
| 180,500 SEK | 225,625 SEK | 2026-02-24 10:52 | Nej | 10 |
| 180,000 SEK | 225,000 SEK | 2026-02-24 10:52 | Ja | 7 |
| 179,500 SEK | 224,375 SEK | 2026-02-24 10:52 | Nej | 10 |
| 179,000 SEK | 223,750 SEK | 2026-02-24 10:52 | Ja | 7 |
| 178,500 SEK | 223,125 SEK | 2026-02-24 10:52 | Nej | 10 |
| 177,500 SEK | 221,875 SEK | 2026-02-24 10:52 | Ja | 7 |
| 177,000 SEK | 221,250 SEK | 2026-02-24 10:52 | Nej | 10 |
| 176,500 SEK | 220,625 SEK | 2026-02-24 10:52 | Nej | 7 |
| 176,000 SEK | 220,000 SEK | 2026-02-24 10:49 | Nej | 10 |
| 175,500 SEK | 219,375 SEK | 2026-02-24 10:49 | Ja | 7 |
| 175,000 SEK | 218,750 SEK | 2026-02-24 10:49 | Ja | 7 |
| 174,500 SEK | 218,125 SEK | 2026-02-24 10:49 | Nej | 10 |
| 173,500 SEK | 216,875 SEK | 2026-02-24 10:49 | Ja | 7 |
| 173,000 SEK | 216,250 SEK | 2026-02-24 10:49 | Nej | 10 |
| 172,000 SEK | 215,000 SEK | 2026-02-24 10:49 | Ja | 7 |
| 171,500 SEK | 214,375 SEK | 2026-02-24 10:49 | Nej | 10 |
| 171,000 SEK | 213,750 SEK | 2026-02-24 10:48 | Nej | 7 |
| 170,500 SEK | 213,125 SEK | 2026-02-24 10:48 | Nej | 10 |
| 170,000 SEK | 212,500 SEK | 2026-02-24 10:48 | Nej | 8 |
| 169,500 SEK | 211,875 SEK | 2026-02-24 10:47 | Nej | 10 |
| 169,000 SEK | 211,250 SEK | 2026-02-24 10:47 | Nej | 7 |
| 168,500 SEK | 210,625 SEK | 2026-02-24 10:47 | Nej | 10 |
| 168,000 SEK | 210,000 SEK | 2026-02-24 10:47 | Nej | 8 |
| 167,500 SEK | 209,375 SEK | 2026-02-24 10:45 | Nej | 10 |
| 167,000 SEK | 208,750 SEK | 2026-02-24 10:45 | Ja | 10 |
| 166,500 SEK | 208,125 SEK | 2026-02-24 10:45 | Nej | 8 |
| 166,000 SEK | 207,500 SEK | 2026-02-24 10:43 | Ja | 10 |
| 165,500 SEK | 206,875 SEK | 2026-02-24 10:43 | Nej | 8 |
| 165,000 SEK | 206,250 SEK | 2026-02-24 10:43 | Nej | 10 |
| 164,500 SEK | 205,625 SEK | 2026-02-24 10:42 | Nej | 8 |
| 164,000 SEK | 205,000 SEK | 2026-02-24 10:42 | Nej | 10 |
| 163,500 SEK | 204,375 SEK | 2026-02-24 10:42 | Nej | 8 |
| 163,000 SEK | 203,750 SEK | 2026-02-24 10:41 | Nej | 10 |
| 162,500 SEK | 203,125 SEK | 2026-02-24 10:41 | Nej | 8 |
| 162,000 SEK | 202,500 SEK | 2026-02-24 10:41 | Nej | 7 |
| 161,000 SEK | 201,250 SEK | 2026-02-24 10:39 | Nej | 8 |
| 160,500 SEK | 200,625 SEK | 2026-02-24 10:39 | Ja | 10 |
| 160,500 SEK | 200,625 SEK | 2026-02-24 10:39 | Nej | 8 |
| 160,000 SEK | 200,000 SEK | 2026-02-24 10:38 | Ja | 10 |
| 159,500 SEK | 199,375 SEK | 2026-02-24 10:38 | Nej | 8 |
| 159,000 SEK | 198,750 SEK | 2026-02-24 10:38 | Ja | 10 |
| 158,500 SEK | 198,125 SEK | 2026-02-24 10:38 | Nej | 8 |
| 158,000 SEK | 197,500 SEK | 2026-02-24 10:38 | Ja | 10 |
| 157,500 SEK | 196,875 SEK | 2026-02-24 10:38 | Nej | 8 |
| 157,000 SEK | 196,250 SEK | 2026-02-24 10:38 | Ja | 10 |
| 156,500 SEK | 195,625 SEK | 2026-02-24 10:38 | Nej | 8 |
| 156,000 SEK | 195,000 SEK | 2026-02-24 10:19 | Nej | 10 |
| 155,500 SEK | 194,375 SEK | 2026-02-24 10:10 | Nej | 4 |
| 155,000 SEK | 193,750 SEK | 2026-02-24 10:10 | Ja | 9 |
| 154,500 SEK | 193,125 SEK | 2026-02-24 10:09 | Ja | 9 |
| 154,000 SEK | 192,500 SEK | 2026-02-24 10:09 | Nej | 4 |
| 153,000 SEK | 191,250 SEK | 2026-02-24 10:08 | Nej | 9 |
| 152,500 SEK | 190,625 SEK | 2026-02-24 10:08 | Ja | 4 |
| 151,500 SEK | 189,375 SEK | 2026-02-24 10:08 | Nej | 4 |
| 151,000 SEK | 188,750 SEK | 2026-02-24 10:08 | Ja | 9 |
| 150,500 SEK | 188,125 SEK | 2026-02-24 10:08 | Nej | 4 |
| 148,500 SEK | 185,625 SEK | 2026-02-24 10:08 | Nej | 9 |
| 148,000 SEK | 185,000 SEK | 2026-02-24 10:08 | Ja | 4 |
| 142,500 SEK | 178,125 SEK | 2026-02-24 10:07 | Ja | 4 |
| 142,000 SEK | 177,500 SEK | 2026-02-24 10:07 | Nej | 9 |
| 140,500 SEK | 175,625 SEK | 2026-02-24 09:39 | Nej | 4 |
| 140,000 SEK | 175,000 SEK | 2026-02-24 09:39 | Ja | 8 |
| 133,000 SEK | 166,250 SEK | 2026-02-24 09:15 | Nej | 8 |
| 132,000 SEK | 165,000 SEK | 2026-02-24 09:15 | Ja | 6 |
| 131,500 SEK | 164,375 SEK | 2026-02-24 09:13 | Ja | 6 |
| 131,000 SEK | 163,750 SEK | 2026-02-24 09:13 | Nej | 8 |
| 130,500 SEK | 163,125 SEK | 2026-02-24 09:11 | Nej | 6 |
| 130,000 SEK | 162,500 SEK | 2026-02-24 09:11 | Ja | 7 |
| 127,500 SEK | 159,375 SEK | 2026-02-24 09:11 | Ja | 7 |
| 127,000 SEK | 158,750 SEK | 2026-02-24 09:11 | Nej | 6 |
| 122,500 SEK | 153,125 SEK | 2026-02-24 09:11 | Ja | 7 |
| 122,000 SEK | 152,500 SEK | 2026-02-24 09:11 | Nej | 6 |
| 113,500 SEK | 141,875 SEK | 2026-02-24 09:03 | Ja | 7 |
| 113,000 SEK | 141,250 SEK | 2026-02-24 09:03 | Nej | 5 |
| 108,000 SEK | 135,000 SEK | 2026-02-24 09:02 | Nej | 7 |
| 107,500 SEK | 134,375 SEK | 2026-02-24 09:02 | Ja | 4 |
| 95,500 SEK | 119,375 SEK | 2026-02-24 09:01 | Ja | 4 |
| 95,000 SEK | 118,750 SEK | 2026-02-24 09:01 | Nej | 5 |
| 94,500 SEK | 118,125 SEK | 2026-02-23 09:35 | Nej | 4 |
| 94,000 SEK | 117,500 SEK | 2026-02-23 09:35 | Ja | 6 |
| 87,500 SEK | 109,375 SEK | 2026-02-23 09:31 | Nej | 6 |
| 87,000 SEK | 108,750 SEK | 2026-02-23 09:31 | Ja | 4 |
| 80,500 SEK | 100,625 SEK | 2026-02-23 07:51 | Ja | 4 |
| 80,000 SEK | 100,000 SEK | 2026-02-23 07:51 | Nej | 5 |
| 77,000 SEK | 96,250 SEK | 2026-02-23 07:51 | Ja | 4 |
| 76,500 SEK | 95,625 SEK | 2026-02-23 07:51 | Nej | 5 |
| 76,000 SEK | 95,000 SEK | 2026-02-18 12:49 | Nej | 4 |
| 75,500 SEK | 94,375 SEK | 2026-02-07 16:11 | Nej | 3 |
| 8,000 SEK | 10,000 SEK | 2026-02-07 10:22 | Nej | 1 |
| 3,000 SEK | 3,750 SEK | 2026-02-06 20:58 | Nej | 2 |
| 2,500 SEK | 3,125 SEK | 2026-02-06 15:56 | Nej | 1 |

---

### Alla bilder
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-2.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-3.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-4.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-5.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-6.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-7.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-8.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-9.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-10.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-11.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-12.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-13.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-14.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-15.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-16.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-17.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-18.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-19.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-20.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-21.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-22.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-23.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-24.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-25.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-26.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-27.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-28.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-29.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-30.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-31.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-32.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-33.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-34.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-35.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-36.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-37.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-38.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-39.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-40.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-41.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-42.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-43.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-44.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-45.jpg)
![Skåpbil Ford Transit Connect 230 LWB 1.5 EcoBlue -2024](https://media.budi.se/auctionobjects/images/forcefordon1/11-46.jpg)

### Alla videor
- https://customer-s3vevrjjpwp0layx.cloudflarestream.com/ccdec6664174b6aaf947c8dbdaf47e19/iframe?poster=https%3A%2F%2Fcustomer-s3vevrjjpwp0layx.cloudflarestream.com%2Fccdec6664174b6aaf947c8dbdaf47e19%2Fthumbnails%2Fthumbnail.jpg%3Ftime%3D%26height%3D600

---

### Säljs i Auktion
- *ID*: 6859
- *Namn*: Fordon


------------------------------------------------------------------------

Thank you for visiting Budi.se!

- This page is available at: https://www.budi.se/en/objekt/128361/fordon/skapbil-ford-transit-connect-230-lwb-1-5-ecoblue-2024.md
- This page is also available as HTML at: https://www.budi.se/en/objekt/128361/fordon/skapbil-ford-transit-connect-230-lwb-1-5-ecoblue-2024
- For full LLM instructions, see: https://www.budi.se/llms.txt

------------------------------------------------------------------------

Copyright Budi AB - All rights reserved
