# Budi Auktioner - Budi.se - Auktioner online
------------------------------------------------------------------------

## Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt

![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5.jpg)
- *ID*: 136261 (5/136261)
- *Kategori*: Vehicles
- *Plats*: Burlöv (Skåne)

---

### Beskrivning

```markdown
IVECO Daily 35S14 -2018 | Verkstadsinredd | Drag | 192 590 km

Servicehistorik oklar. Objektet säljs som reparationsobjekt.

Praktisk och rymlig transportbil från Iveco i långt utförande med verkstadsinredning – perfekt för hantverkare, service eller entreprenad.

Bilen är utrustad med hyllsystem i skåp, dragkrok samt arbetsbelysning på tak. Gott om lastutrymme och smidig åtkomst via bakdörrar och sidodörr. Tre sittplatser fram.

Specifikationer:

Modell: Iveco Daily 35S14
Årsmodell: 2018
Drivmedel: Diesel
Mätarställning: 192 590 km
Växellåda: Manuell
Dragkrok
Verkstadsinredning (hyllor/skåp)
3-sits hytt
Multimedia / radio

Kända brister / anmärkningar:
Drar snett i styrning (kan bero på spruckna bladfjädrar bak)
Spruckna bladfjädrar bak (båda sidor)
Bromsskivor fram slitna
Oljeläckage förekommer
Låg vattennivå i motor (varning visad)
Slitage interiört (förarstol skadad)
Yttre bruksslitage, repor och mindre skador (se bilder)
Sidospegel skadad
Stötfångare bak sprucken
Servicehistorik oklar – kamrem bör bytas
```

---

### Egenskaper

#### Product information

| Egenskap | Värde |
| --- | --- |
| 🏷️ Biltillverkare | Iveco |

#### Design

| Egenskap | Värde |
| --- | --- |
| 🎨 Color | Vit |

#### Vehicle information

| Egenskap | Värde |
| --- | --- |
| 🚛 Vehicle type | Truck |
| 📅 Vehicle year | 2018 |
| 🔢 Mätarställning | 192 590 km |
| 🔑 Number of keys | 1 |

#### Inspection

| Egenskap | Värde |
| --- | --- |
| 🔢 Odometer reading at the latest inspection | 172 115 km |
| ✅ Last passed inspection | 2024-09-23 |
| 📅 Inspection valid until | 2025-11-30 |
| 🏢 Inspection station | Besikta Malmö-cypressvägen |
| 📋 Latest result | Godkänd |
| 📝 Reason for inspection | INT |

#### Environment and performance

| Egenskap | Värde |
| --- | --- |
| 🌿 Euro emissions class | 6 |
| 🏎️ Top speed | 160 km/h |

#### Engine and drivetrain

| Egenskap | Värde |
| --- | --- |
| 🐎 Engine power | 134 hk |
| 🔩 Engine displacement | 2 287 cm³ |
| ⚙️ Gearbox | Automatic |
| ⛽ Fuel type | Diesel |

#### Tires and wheels

| Egenskap | Värde |
| --- | --- |
| 🛞 Front tire | 225/65 R16 112/- R |
| 🛞 Rear tires | 225/65 R16 112/- R |

#### Dimensions and weight

| Egenskap | Värde |
| --- | --- |
| 📏 Length | 5,963 m |
| 📏 Height | 2,66 m |
| ↔️ Width | 2,01 m |
| ⚖️ Kerb weight | 2 405 kg |
| ⚖️ Gross vehicle weight | 3 500 kg |
| ⚖️ Maximum payload | 1 095 kg |
| 🔢 Number of axles | 2 |

#### Registration information

| Egenskap | Värde |
| --- | --- |
| 📅 Registration date | 2018-05-28 |
| 📋 Vehicle status | Deregistered |
| 📅 First registration date | 2018-06-04 |
| 🚫 Driving ban | Ja |

---

### Budinformation
- **_OBS_**: Auktionen är avslutad
- *Auktionsavslut*: 2026-05-07 10:29 (Svensk tidszon)

- **_OBS_**: Endast företag får lägga bud på detta objekt
- *Ledande bud (exkl. moms)*: 67,500 SEK
- *Ledande bud (inkl. moms)*: 84,375 SEK
- *Antal bud*: 97
- *Moms på bud*: 25%
- *Varje bud måste öka i jämna steg om (exkl. moms)*: 500 kr
- *Varje bud måste öka i jämna steg om (inkl. moms)*: 625 kr
- *Reservationspris uppnått*: Ja

- *Serviceavgift (exkl. moms)*: 4900 kr
- *Serviceavgift (inkl. moms)*: 6125 kr

- *Reservationspris*: uppnått

---

### Auktion
- **_OBS_**: Auktionen är avslutad
- *Auktionsavslut*: 2026-05-07 10:29 (Svensk tidszon)

- *Plats*: Burlöv (Skåne)
- *Utlämningsadress*: Arlöv
- *Visning*: Enligt ö.k. med anders.arndorff@budi.se
- *Frakt*: Ej tillgänglig
- *Säljare*: Sold on behalf of a company.

---

### Auktionsansvarig (auktionsmäklare)
- *Namn*: Anders Arndorff
- *Ort/Ansvar*: Malmö, Skåne län
- *E-post*: anders.arndorff@budi.se
- *Telefon*: 0766-01 20 20

---

### Budhistorik
| Belopp (exkl. moms) | Belopp (inkl. moms) | Datum | Autobud | Budgivare |
| --- | --- | --- | --- | --- |
| 67,500 SEK | 84,375 SEK | 2026-05-07 10:26 | Nej | 9 |
| 67,000 SEK | 83,750 SEK | 2026-05-07 10:24 | Nej | 10 |
| 66,500 SEK | 83,125 SEK | 2026-05-07 10:21 | Nej | 9 |
| 66,000 SEK | 82,500 SEK | 2026-05-07 10:19 | Nej | 10 |
| 65,500 SEK | 81,875 SEK | 2026-05-07 10:16 | Nej | 2 |
| 65,000 SEK | 81,250 SEK | 2026-05-07 10:16 | Ja | 10 |
| 65,000 SEK | 81,250 SEK | 2026-05-07 10:16 | Nej | 2 |
| 64,500 SEK | 80,625 SEK | 2026-05-07 10:16 | Ja | 10 |
| 64,000 SEK | 80,000 SEK | 2026-05-07 10:16 | Nej | 2 |
| 63,500 SEK | 79,375 SEK | 2026-05-07 10:16 | Nej | 10 |
| 63,000 SEK | 78,750 SEK | 2026-05-07 10:15 | Nej | 2 |
| 62,500 SEK | 78,125 SEK | 2026-05-07 10:14 | Ja | 10 |
| 62,500 SEK | 78,125 SEK | 2026-05-07 10:14 | Nej | 2 |
| 62,000 SEK | 77,500 SEK | 2026-05-07 10:14 | Ja | 10 |
| 61,500 SEK | 76,875 SEK | 2026-05-07 10:14 | Nej | 2 |
| 61,000 SEK | 76,250 SEK | 2026-05-07 10:14 | Nej | 10 |
| 60,500 SEK | 75,625 SEK | 2026-05-07 10:14 | Nej | 2 |
| 60,000 SEK | 75,000 SEK | 2026-05-07 10:13 | Ja | 10 |
| 60,000 SEK | 75,000 SEK | 2026-05-07 10:13 | Nej | 2 |
| 59,500 SEK | 74,375 SEK | 2026-05-07 10:13 | Ja | 10 |
| 59,000 SEK | 73,750 SEK | 2026-05-07 10:13 | Nej | 2 |
| 58,500 SEK | 73,125 SEK | 2026-05-07 10:13 | Ja | 10 |
| 58,000 SEK | 72,500 SEK | 2026-05-07 10:13 | Nej | 2 |
| 57,500 SEK | 71,875 SEK | 2026-05-07 10:13 | Nej | 10 |
| 57,000 SEK | 71,250 SEK | 2026-05-07 10:12 | Nej | 2 |
| 56,000 SEK | 70,000 SEK | 2026-05-07 10:12 | Nej | 10 |
| 55,000 SEK | 68,750 SEK | 2026-05-07 10:11 | Nej | 2 |
| 54,000 SEK | 67,500 SEK | 2026-05-07 10:11 | Nej | 10 |
| 53,000 SEK | 66,250 SEK | 2026-05-07 10:10 | Nej | 2 |
| 52,500 SEK | 65,625 SEK | 2026-05-07 10:09 | Nej | 9 |
| 52,000 SEK | 65,000 SEK | 2026-05-07 10:07 | Nej | 2 |
| 51,000 SEK | 63,750 SEK | 2026-05-07 10:06 | Nej | 9 |
| 50,000 SEK | 62,500 SEK | 2026-05-07 10:05 | Nej | 2 |
| 49,000 SEK | 61,250 SEK | 2026-05-07 10:05 | Nej | 9 |
| 48,500 SEK | 60,625 SEK | 2026-05-07 10:05 | Ja | 8 |
| 48,500 SEK | 60,625 SEK | 2026-05-07 10:05 | Nej | 9 |
| 48,000 SEK | 60,000 SEK | 2026-05-07 10:04 | Nej | 8 |
| 47,500 SEK | 59,375 SEK | 2026-05-07 10:04 | Nej | 9 |
| 47,000 SEK | 58,750 SEK | 2026-05-07 10:03 | Nej | 2 |
| 46,500 SEK | 58,125 SEK | 2026-05-07 10:02 | Ja | 8 |
| 46,000 SEK | 57,500 SEK | 2026-05-07 10:02 | Nej | 2 |
| 45,500 SEK | 56,875 SEK | 2026-05-07 10:02 | Ja | 8 |
| 45,000 SEK | 56,250 SEK | 2026-05-07 10:02 | Nej | 2 |
| 44,500 SEK | 55,625 SEK | 2026-05-07 10:02 | Ja | 8 |
| 44,000 SEK | 55,000 SEK | 2026-05-07 10:02 | Nej | 2 |
| 43,500 SEK | 54,375 SEK | 2026-05-07 10:02 | Nej | 8 |
| 43,000 SEK | 53,750 SEK | 2026-05-07 10:01 | Nej | 2 |
| 42,500 SEK | 53,125 SEK | 2026-05-07 10:01 | Ja | 8 |
| 42,000 SEK | 52,500 SEK | 2026-05-07 10:01 | Nej | 2 |
| 41,500 SEK | 51,875 SEK | 2026-05-07 10:01 | Ja | 8 |
| 41,000 SEK | 51,250 SEK | 2026-05-07 10:01 | Nej | 2 |
| 40,000 SEK | 50,000 SEK | 2026-05-07 10:01 | Nej | 8 |
| 39,500 SEK | 49,375 SEK | 2026-05-07 10:00 | Nej | 2 |
| 39,000 SEK | 48,750 SEK | 2026-05-07 10:00 | Ja | 8 |
| 39,000 SEK | 48,750 SEK | 2026-05-07 10:00 | Nej | 2 |
| 38,500 SEK | 48,125 SEK | 2026-05-07 10:00 | Ja | 8 |
| 38,000 SEK | 47,500 SEK | 2026-05-07 10:00 | Nej | 2 |
| 37,500 SEK | 46,875 SEK | 2026-05-07 10:00 | Ja | 8 |
| 37,000 SEK | 46,250 SEK | 2026-05-07 10:00 | Nej | 2 |
| 35,500 SEK | 44,375 SEK | 2026-05-07 09:40 | Ja | 8 |
| 35,000 SEK | 43,750 SEK | 2026-05-07 09:40 | Nej | 7 |
| 34,000 SEK | 42,500 SEK | 2026-05-07 09:40 | Ja | 8 |
| 33,500 SEK | 41,875 SEK | 2026-05-07 09:40 | Nej | 7 |
| 32,500 SEK | 40,625 SEK | 2026-05-07 09:40 | Ja | 8 |
| 32,000 SEK | 40,000 SEK | 2026-05-07 09:40 | Nej | 7 |
| 31,500 SEK | 39,375 SEK | 2026-05-07 09:40 | Nej | 8 |
| 31,000 SEK | 38,750 SEK | 2026-05-07 09:38 | Nej | 7 |
| 30,500 SEK | 38,125 SEK | 2026-05-07 09:38 | Ja | 8 |
| 30,000 SEK | 37,500 SEK | 2026-05-07 09:38 | Nej | 7 |
| 29,500 SEK | 36,875 SEK | 2026-05-07 09:38 | Ja | 8 |
| 29,000 SEK | 36,250 SEK | 2026-05-07 09:38 | Nej | 7 |
| 28,500 SEK | 35,625 SEK | 2026-05-07 09:38 | Ja | 8 |
| 28,000 SEK | 35,000 SEK | 2026-05-07 09:38 | Nej | 7 |
| 27,500 SEK | 34,375 SEK | 2026-05-07 09:38 | Ja | 8 |
| 27,000 SEK | 33,750 SEK | 2026-05-07 09:38 | Nej | 7 |
| 26,000 SEK | 32,500 SEK | 2026-05-07 09:38 | Nej | 8 |
| 25,500 SEK | 31,875 SEK | 2026-05-07 09:38 | Ja | 7 |
| 24,500 SEK | 30,625 SEK | 2026-05-07 09:36 | Nej | 7 |
| 24,000 SEK | 30,000 SEK | 2026-05-07 09:36 | Ja | 8 |
| 20,500 SEK | 25,625 SEK | 2026-05-07 09:35 | Nej | 8 |
| 20,000 SEK | 25,000 SEK | 2026-05-07 09:35 | Ja | 7 |
| 12,000 SEK | 15,000 SEK | 2026-05-07 08:58 | Ja | 7 |
| 11,500 SEK | 14,375 SEK | 2026-05-07 08:58 | Nej | 4 |
| 11,000 SEK | 13,750 SEK | 2026-05-07 08:58 | Ja | 7 |
| 10,500 SEK | 13,125 SEK | 2026-05-07 08:58 | Nej | 4 |
| 10,000 SEK | 12,500 SEK | 2026-05-07 08:58 | Ja | 7 |
| 9,500 SEK | 11,875 SEK | 2026-05-07 08:58 | Nej | 4 |
| 8,500 SEK | 10,625 SEK | 2026-05-07 08:57 | Ja | 7 |
| 8,000 SEK | 10,000 SEK | 2026-05-07 08:57 | Nej | 4 |
| 7,500 SEK | 9,375 SEK | 2026-05-07 08:57 | Nej | 7 |
| 7,000 SEK | 8,750 SEK | 2026-05-07 08:34 | Nej | 6 |
| 6,000 SEK | 7,500 SEK | 2026-05-07 07:55 | Nej | 4 |
| 5,500 SEK | 6,875 SEK | 2026-05-07 06:11 | Nej | 5 |
| 5,000 SEK | 6,250 SEK | 2026-05-06 23:09 | Nej | 4 |
| 3,000 SEK | 3,750 SEK | 2026-05-05 22:05 | Nej | 3 |
| 2,000 SEK | 2,500 SEK | 2026-05-04 16:13 | Nej | 2 |
| 1,000 SEK | 1,250 SEK | 2026-05-03 20:11 | Nej | 1 |

---

### Alla bilder
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-2.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-3.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-4.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-5.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-6.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-7.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-8.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-9.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-10.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-11.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-12.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-13.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-14.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-15.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-16.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-17.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-18.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-19.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-20.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-21.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-22.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-23.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-24.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-25.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-26.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-27.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-28.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-29.jpg)
![Skåpbil Iveco Daily 35-140 2.3 JTD Hi-Matic -2018 | Reparationsobjekt](https://media.budi.se/auctionobjects/images/iveco2st1/5-30.jpg)


---

### Säljs i Auktion
- *ID*: 7853
- *Namn*: Skåpbilar


------------------------------------------------------------------------

Thank you for visiting Budi.se!

- This page is available at: https://www.budi.se/en/objekt/136261/fordon/skapbil-iveco-daily-35-140-2-3-jtd-hi-matic-2018-reparationsobjekt.md
- This page is also available as HTML at: https://www.budi.se/en/objekt/136261/fordon/skapbil-iveco-daily-35-140-2-3-jtd-hi-matic-2018-reparationsobjekt
- For full LLM instructions, see: https://www.budi.se/llms.txt

------------------------------------------------------------------------

Copyright Budi AB - All rights reserved
