# Budi Auktioner - Budi.se - Auktioner online
------------------------------------------------------------------------

## Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t

![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478.jpg)
- *ID*: 137539 (478/137539)
- *Kategori*: Trucks
- *Plats*: Haninge (Stockholm)

---

### Beskrivning

```markdown
Var med och buda på en körklar Volvo med kran från HMF och växlare från JOAB! Lastbilen har haft guldavtal hos Volvo sedan ny och är även besiktigad till 30 september 2026!

* Besiktigad tom: 2026-09-30
* Mätarställning: ca 326 800 km
* Antal nycklar: 3 st + 2 fjärrkontroller
* Service: Guldavtal sedan ny
* Axelavstånd 1-2: 4600 mm
* Axelavstånd 2-3: 1370 mm

**Kran**
* Tillverkare: HMF
* Typ: 2620K-RC
* Fabriksnummer: 108 1783
* Tillverkningsår: 2017
* ID: 5172208
* Utskjut: 5
* Besiktigad till: 2026-10

**Växlare**
* Tillverkare: JOAB
* Typ: L17 5200 AA
* Serienummer: 2020101
* Tillverkningsår: 2017
* Kapacitet: 17 ton

**Utrustning**
* Luft/luft
* Kamera bak och höger sida
* VBG-drag
* Svängbar sista axel
* Onspot
* NATO-koppling vänster sida bakom hytt
* Skopa till kran
* Extraljus runtom

**Anmärkningar**
* Se bilder
* Spricka och stenskott i vindruta

Se mer information under egenskaper nedan...
```

---

### Egenskaper

#### Basinformation

| Egenskap | Värde |
| --- | --- |
| Antal passagerare | 1 |
| Chassinummer | YV2XZX0C0JA817445 |
| Fordonsslag | Lastbil |
| Fordonsår | 2017 |
| Färg | Vit |
| Handelsbeteckning | Fm 6*2 |
| Kaross | Lastbil |
| Mätarställning vid senaste besiktning (km) | 308 250 |
| Tillverkare | Volvo |
| Tillverkningsår | 2017 |
| VIN | YV2XZX0C0JA817445 |

#### Besiktning

| Egenskap | Värde |
| --- | --- |
| Besiktigad t.o.m. | 2026-09-30 |
| Besiktningsgrupp | 12/12/12 |
| Senast godkänd | 2025-09-29 |
| Senaste utfall | Godkänd |
| Station | BILPROVNINGEN ROSERSBERG |

#### Leasing

| Egenskap | Värde |
| --- | --- |
| Leasing | LEASING |

#### Miljö och prestanda

| Egenskap | Värde |
| --- | --- |
| Euro miljöklass | VI |

#### Motor och drivlina

| Egenskap | Värde |
| --- | --- |
| Antal sittplatser | 0 |
| Cylindervolym (cm³) | 10837 cm³ |
| Drivmedel | Diesel |
| Däck bak | 315/70R22,5 148M |
| Däck fram | 385/55R22,5 160K |
| Fälg bak | 9,00X22,5 |
| Fälg fram | 11,75X22,5 |
| Motoreffekt (hk) | ca 453 hk |
| Växellåda | Automat |

#### Mått och vikt

| Egenskap | Värde |
| --- | --- |
| Antal axlar | 3 |
| Axelavstånd 2 (mm) | 1370 mm |
| Bredd (mm) | 2545 mm |
| Hjulbas (mm) | 4600 mm |
| Höjd (mm) | 3411 mm |
| Längd (mm) | 8664 mm |
| Maxlast (kg) | 13320 kg |
| Släp totalvikt BE (kg) | 24000 kg |
| Släpvagnsvikt (kg) | 60000 kg |
| Tjänstevikt (kg) | 14680 kg |
| Totalvikt (kg) | 28000 kg |

#### Registreringsinformation

| Egenskap | Värde |
| --- | --- |
| EU-registreringsbevis datum | 2017-12-11 |
| Fordonsstatus | Avställd |
| Första gången i trafik | 2017-12-19 |
| Registreringsdatum | 2017-12-11 |
| Statusdatum | 2017-12-19 |

---

### Budinformation
- **_OBS_**: Auktionen är avslutad
- *Auktionsavslut*: 2026-05-28 12:07 (Svensk tidszon)

- **_OBS_**: Endast företag får lägga bud på detta objekt
- *Ledande bud (exkl. moms)*: 828,000 SEK
- *Ledande bud (inkl. moms)*: 1,035,000 SEK
- *Antal bud*: 155
- *Moms på bud*: 25%
- *Varje bud måste öka i jämna steg om (exkl. moms)*: 500 kr
- *Varje bud måste öka i jämna steg om (inkl. moms)*: 625 kr
- *Reservationspris uppnått*: Ja

- *Serviceavgift (exkl. moms)*: 22900 kr
- *Serviceavgift (inkl. moms)*: 28625 kr

- *Reservationspris*: uppnått

---

### Auktion
- **_OBS_**: Auktionen är avslutad
- *Auktionsavslut*: 2026-05-28 12:07 (Svensk tidszon)

- *Plats*: Haninge (Stockholm)
- *Utlämningsadress*: Jordbro
- *Visning*: Efter ö.k. med pro@budi.se
- *Frakt*: Ej tillgänglig
- *Säljare*: Sold on behalf of a company.

---

### Auktionsansvarig (auktionsmäklare)
- *Namn*: Budi Auktioner
- *E-post*: fordon@budi.se
- *Telefon*: 08-20 65 55

---

### Budhistorik
| Belopp (exkl. moms) | Belopp (inkl. moms) | Datum | Autobud | Budgivare |
| --- | --- | --- | --- | --- |
| 828,000 SEK | 1,035,000 SEK | 2026-05-28 12:04 | Nej | 11 |
| 827,000 SEK | 1,033,750 SEK | 2026-05-28 12:04 | Nej | 8 |
| 826,500 SEK | 1,033,125 SEK | 2026-05-28 12:01 | Nej | 11 |
| 821,500 SEK | 1,026,875 SEK | 2026-05-28 12:01 | Nej | 8 |
| 821,000 SEK | 1,026,250 SEK | 2026-05-28 11:58 | Nej | 11 |
| 820,000 SEK | 1,025,000 SEK | 2026-05-28 11:58 | Nej | 8 |
| 819,500 SEK | 1,024,375 SEK | 2026-05-28 11:55 | Nej | 11 |
| 818,500 SEK | 1,023,125 SEK | 2026-05-28 11:55 | Nej | 8 |
| 818,000 SEK | 1,022,500 SEK | 2026-05-28 11:52 | Nej | 11 |
| 817,000 SEK | 1,021,250 SEK | 2026-05-28 11:52 | Nej | 8 |
| 816,500 SEK | 1,020,625 SEK | 2026-05-28 11:49 | Nej | 11 |
| 815,500 SEK | 1,019,375 SEK | 2026-05-28 11:48 | Nej | 8 |
| 815,000 SEK | 1,018,750 SEK | 2026-05-28 11:46 | Nej | 11 |
| 810,000 SEK | 1,012,500 SEK | 2026-05-28 11:45 | Nej | 8 |
| 809,500 SEK | 1,011,875 SEK | 2026-05-28 11:42 | Nej | 11 |
| 808,500 SEK | 1,010,625 SEK | 2026-05-28 11:42 | Nej | 8 |
| 808,000 SEK | 1,010,000 SEK | 2026-05-28 11:39 | Nej | 11 |
| 807,000 SEK | 1,008,750 SEK | 2026-05-28 11:39 | Nej | 8 |
| 806,500 SEK | 1,008,125 SEK | 2026-05-28 11:36 | Nej | 11 |
| 805,500 SEK | 1,006,875 SEK | 2026-05-28 11:36 | Nej | 8 |
| 805,000 SEK | 1,006,250 SEK | 2026-05-28 11:33 | Nej | 11 |
| 804,000 SEK | 1,005,000 SEK | 2026-05-28 11:32 | Nej | 8 |
| 803,500 SEK | 1,004,375 SEK | 2026-05-28 11:30 | Nej | 11 |
| 802,500 SEK | 1,003,125 SEK | 2026-05-28 11:29 | Nej | 8 |
| 802,000 SEK | 1,002,500 SEK | 2026-05-28 11:27 | Nej | 11 |
| 797,000 SEK | 996,250 SEK | 2026-05-28 11:26 | Nej | 8 |
| 796,500 SEK | 995,625 SEK | 2026-05-28 11:23 | Nej | 11 |
| 795,500 SEK | 994,375 SEK | 2026-05-28 11:21 | Nej | 8 |
| 795,000 SEK | 993,750 SEK | 2026-05-28 11:18 | Nej | 11 |
| 790,000 SEK | 987,500 SEK | 2026-05-28 11:17 | Nej | 8 |
| 789,500 SEK | 986,875 SEK | 2026-05-28 11:15 | Nej | 11 |
| 788,500 SEK | 985,625 SEK | 2026-05-28 11:13 | Nej | 8 |
| 788,000 SEK | 985,000 SEK | 2026-05-28 11:10 | Nej | 11 |
| 783,000 SEK | 978,750 SEK | 2026-05-28 11:08 | Nej | 8 |
| 782,500 SEK | 978,125 SEK | 2026-05-28 11:05 | Nej | 11 |
| 777,500 SEK | 971,875 SEK | 2026-05-28 11:04 | Nej | 8 |
| 777,000 SEK | 971,250 SEK | 2026-05-28 11:01 | Nej | 11 |
| 776,000 SEK | 970,000 SEK | 2026-05-28 11:00 | Nej | 8 |
| 775,500 SEK | 969,375 SEK | 2026-05-28 10:57 | Nej | 11 |
| 774,500 SEK | 968,125 SEK | 2026-05-28 10:57 | Nej | 8 |
| 774,000 SEK | 967,500 SEK | 2026-05-28 10:54 | Nej | 11 |
| 773,000 SEK | 966,250 SEK | 2026-05-28 10:52 | Nej | 8 |
| 772,500 SEK | 965,625 SEK | 2026-05-28 10:50 | Nej | 11 |
| 771,500 SEK | 964,375 SEK | 2026-05-28 10:47 | Nej | 8 |
| 771,000 SEK | 963,750 SEK | 2026-05-28 10:47 | Nej | 11 |
| 770,000 SEK | 962,500 SEK | 2026-05-28 10:44 | Nej | 8 |
| 769,000 SEK | 961,250 SEK | 2026-05-28 10:42 | Nej | 11 |
| 768,000 SEK | 960,000 SEK | 2026-05-28 10:40 | Nej | 8 |
| 767,500 SEK | 959,375 SEK | 2026-05-28 10:37 | Nej | 11 |
| 766,500 SEK | 958,125 SEK | 2026-05-28 10:34 | Nej | 8 |
| 766,000 SEK | 957,500 SEK | 2026-05-28 10:32 | Nej | 11 |
| 765,000 SEK | 956,250 SEK | 2026-05-28 10:30 | Nej | 8 |
| 764,500 SEK | 955,625 SEK | 2026-05-28 10:27 | Nej | 11 |
| 763,500 SEK | 954,375 SEK | 2026-05-28 10:26 | Nej | 8 |
| 763,000 SEK | 953,750 SEK | 2026-05-28 10:23 | Nej | 11 |
| 762,000 SEK | 952,500 SEK | 2026-05-28 10:21 | Nej | 8 |
| 761,500 SEK | 951,875 SEK | 2026-05-28 10:19 | Nej | 11 |
| 760,500 SEK | 950,625 SEK | 2026-05-28 10:18 | Nej | 13 |
| 759,500 SEK | 949,375 SEK | 2026-05-28 10:17 | Nej | 11 |
| 758,500 SEK | 948,125 SEK | 2026-05-28 10:16 | Nej | 8 |
| 758,000 SEK | 947,500 SEK | 2026-05-28 10:15 | Nej | 13 |
| 757,500 SEK | 946,875 SEK | 2026-05-28 10:12 | Nej | 11 |
| 756,500 SEK | 945,625 SEK | 2026-05-28 10:10 | Nej | 13 |
| 755,500 SEK | 944,375 SEK | 2026-05-28 10:10 | Nej | 8 |
| 755,000 SEK | 943,750 SEK | 2026-05-28 10:09 | Nej | 11 |
| 737,000 SEK | 921,250 SEK | 2026-05-28 10:09 | Ja | 13 |
| 731,500 SEK | 914,375 SEK | 2026-05-28 10:08 | Ja | 13 |
| 731,000 SEK | 913,750 SEK | 2026-05-28 10:08 | Nej | 11 |
| 725,500 SEK | 906,875 SEK | 2026-05-28 10:08 | Ja | 13 |
| 725,000 SEK | 906,250 SEK | 2026-05-28 10:08 | Nej | 11 |
| 719,500 SEK | 899,375 SEK | 2026-05-28 10:08 | Ja | 13 |
| 719,000 SEK | 898,750 SEK | 2026-05-28 10:08 | Nej | 11 |
| 713,500 SEK | 891,875 SEK | 2026-05-28 10:08 | Ja | 13 |
| 713,000 SEK | 891,250 SEK | 2026-05-28 10:08 | Nej | 11 |
| 707,500 SEK | 884,375 SEK | 2026-05-28 10:08 | Ja | 13 |
| 707,000 SEK | 883,750 SEK | 2026-05-28 10:08 | Nej | 11 |
| 701,500 SEK | 876,875 SEK | 2026-05-28 10:08 | Ja | 13 |
| 701,000 SEK | 876,250 SEK | 2026-05-28 10:08 | Nej | 11 |
| 699,500 SEK | 874,375 SEK | 2026-05-28 10:08 | Ja | 13 |
| 699,000 SEK | 873,750 SEK | 2026-05-28 10:08 | Nej | 11 |
| 693,500 SEK | 866,875 SEK | 2026-05-28 10:08 | Ja | 13 |
| 693,000 SEK | 866,250 SEK | 2026-05-28 10:08 | Nej | 11 |
| 691,500 SEK | 864,375 SEK | 2026-05-28 10:08 | Ja | 13 |
| 691,000 SEK | 863,750 SEK | 2026-05-28 10:08 | Nej | 11 |
| 685,500 SEK | 856,875 SEK | 2026-05-28 10:08 | Ja | 13 |
| 685,000 SEK | 856,250 SEK | 2026-05-28 10:08 | Nej | 11 |
| 683,500 SEK | 854,375 SEK | 2026-05-28 10:08 | Ja | 13 |
| 683,000 SEK | 853,750 SEK | 2026-05-28 10:08 | Nej | 11 |
| 678,000 SEK | 847,500 SEK | 2026-05-28 10:08 | Ja | 13 |
| 677,500 SEK | 846,875 SEK | 2026-05-28 10:08 | Nej | 8 |
| 677,000 SEK | 846,250 SEK | 2026-05-28 10:07 | Ja | 13 |
| 676,500 SEK | 845,625 SEK | 2026-05-28 10:07 | Nej | 8 |
| 676,000 SEK | 845,000 SEK | 2026-05-28 10:07 | Nej | 13 |
| 675,500 SEK | 844,375 SEK | 2026-05-28 10:07 | Nej | 8 |
| 675,000 SEK | 843,750 SEK | 2026-05-28 10:06 | Nej | 11 |
| 670,000 SEK | 837,500 SEK | 2026-05-28 10:06 | Nej | 8 |
| 669,500 SEK | 836,875 SEK | 2026-05-28 10:06 | Nej | 11 |
| 667,000 SEK | 833,750 SEK | 2026-05-28 10:06 | Ja | 10 |
| 664,000 SEK | 830,000 SEK | 2026-05-28 10:05 | Ja | 10 |
| 663,500 SEK | 829,375 SEK | 2026-05-28 10:05 | Nej | 11 |
| 658,000 SEK | 822,500 SEK | 2026-05-28 10:05 | Ja | 10 |
| 657,500 SEK | 821,875 SEK | 2026-05-28 10:05 | Nej | 11 |
| 657,000 SEK | 821,250 SEK | 2026-05-28 10:05 | Ja | 10 |
| 656,500 SEK | 820,625 SEK | 2026-05-28 10:05 | Nej | 11 |
| 655,500 SEK | 819,375 SEK | 2026-05-28 10:04 | Ja | 10 |
| 655,000 SEK | 818,750 SEK | 2026-05-28 10:04 | Nej | 11 |
| 653,500 SEK | 816,875 SEK | 2026-05-28 10:03 | Nej | 10 |
| 653,000 SEK | 816,250 SEK | 2026-05-28 10:03 | Ja | 12 |
| 646,500 SEK | 808,125 SEK | 2026-05-28 10:03 | Ja | 12 |
| 646,000 SEK | 807,500 SEK | 2026-05-28 10:03 | Nej | 10 |
| 622,500 SEK | 778,125 SEK | 2026-05-28 10:03 | Ja | 12 |
| 622,000 SEK | 777,500 SEK | 2026-05-28 10:03 | Nej | 10 |
| 610,500 SEK | 763,125 SEK | 2026-05-28 10:02 | Nej | 12 |
| 610,000 SEK | 762,500 SEK | 2026-05-28 10:02 | Ja | 10 |
| 602,500 SEK | 753,125 SEK | 2026-05-28 10:01 | Ja | 10 |
| 602,000 SEK | 752,500 SEK | 2026-05-28 10:01 | Nej | 12 |
| 556,500 SEK | 695,625 SEK | 2026-05-28 10:01 | Ja | 10 |
| 556,000 SEK | 695,000 SEK | 2026-05-28 10:01 | Nej | 12 |
| 525,500 SEK | 656,875 SEK | 2026-05-28 10:01 | Ja | 10 |
| 525,000 SEK | 656,250 SEK | 2026-05-28 10:01 | Nej | 12 |
| 502,000 SEK | 627,500 SEK | 2026-05-28 10:01 | Nej | 10 |
| 501,500 SEK | 626,875 SEK | 2026-05-28 10:00 | Ja | 12 |
| 501,000 SEK | 626,250 SEK | 2026-05-28 10:00 | Nej | 11 |
| 479,500 SEK | 599,375 SEK | 2026-05-28 10:00 | Nej | 12 |
| 479,000 SEK | 598,750 SEK | 2026-05-28 10:00 | Ja | 10 |
| 451,000 SEK | 563,750 SEK | 2026-05-28 10:00 | Ja | 10 |
| 450,500 SEK | 563,125 SEK | 2026-05-28 10:00 | Nej | 12 |
| 411,500 SEK | 514,375 SEK | 2026-05-28 10:00 | Ja | 10 |
| 411,000 SEK | 513,750 SEK | 2026-05-28 10:00 | Nej | 11 |
| 400,500 SEK | 500,625 SEK | 2026-05-28 09:59 | Ja | 10 |
| 400,000 SEK | 500,000 SEK | 2026-05-28 09:59 | Nej | 11 |
| 377,500 SEK | 471,875 SEK | 2026-05-28 09:59 | Nej | 10 |
| 377,000 SEK | 471,250 SEK | 2026-05-28 09:59 | Nej | 8 |
| 376,500 SEK | 470,625 SEK | 2026-05-28 09:58 | Nej | 9 |
| 375,500 SEK | 469,375 SEK | 2026-05-28 09:52 | Nej | 7 |
| 375,500 SEK | 469,375 SEK | 2026-05-28 09:30 | Nej | 7 |
| 375,000 SEK | 468,750 SEK | 2026-05-28 09:30 | Ja | 3 |
| 370,500 SEK | 463,125 SEK | 2026-05-28 09:25 | Nej | 3 |
| 370,000 SEK | 462,500 SEK | 2026-05-28 09:25 | Ja | 7 |
| 362,500 SEK | 453,125 SEK | 2026-05-28 09:14 | Ja | 7 |
| 362,000 SEK | 452,500 SEK | 2026-05-28 09:14 | Nej | 6 |
| 356,500 SEK | 445,625 SEK | 2026-05-28 09:14 | Ja | 7 |
| 356,000 SEK | 445,000 SEK | 2026-05-28 09:14 | Nej | 6 |
| 354,500 SEK | 443,125 SEK | 2026-05-28 09:14 | Ja | 7 |
| 354,000 SEK | 442,500 SEK | 2026-05-28 09:14 | Nej | 6 |
| 353,500 SEK | 441,875 SEK | 2026-05-28 09:07 | Ja | 7 |
| 353,000 SEK | 441,250 SEK | 2026-05-28 09:07 | Nej | 8 |
| 352,500 SEK | 440,625 SEK | 2026-05-28 06:55 | Nej | 7 |
| 352,000 SEK | 440,000 SEK | 2026-05-28 06:35 | Nej | 6 |
| 351,000 SEK | 438,750 SEK | 2026-05-28 06:10 | Nej | 5 |
| 350,000 SEK | 437,500 SEK | 2026-05-26 12:16 | Nej | 4 |
| 200,000 SEK | 250,000 SEK | 2026-05-26 08:58 | Ja | 2 |
| 200,000 SEK | 250,000 SEK | 2026-05-26 08:58 | Nej | 3 |
| 155,500 SEK | 194,375 SEK | 2026-05-26 07:29 | Nej | 2 |
| 155,000 SEK | 193,750 SEK | 2026-05-17 11:34 | Nej | 1 |

---

### Alla bilder
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-2.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-3.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-4.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-5.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-6.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-7.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-8.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-9.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-10.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-11.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-12.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-13.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-14.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-15.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-16.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-17.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-18.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-19.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-20.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-21.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-22.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-23.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-24.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-25.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-26.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-27.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-28.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-29.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-30.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-31.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-32.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-33.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-34.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-35.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-36.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-37.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-38.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-39.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-40.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-41.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-42.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-43.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-44.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-45.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-46.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-47.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-48.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-49.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-50.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-51.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-52.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-53.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-54.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-55.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-56.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-57.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-58.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-59.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-60.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-61.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-62.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-63.jpg)
![Kranväxlare Volvo FMX 12.7 450 6*2 I-Shift -2017 | HMF | JOAB 17t](https://media.budi.se/auctionobjects/images/linjus/478-64.jpg)
