# Budi Auktioner - Budi.se - Auktioner online
------------------------------------------------------------------------

## Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012

![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48.jpg)
- *ID*: 55641 (48/55641)
- *Kategori*: Trucks
- *Plats*: Örebro (Örebro)

---

### Beskrivning

```markdown
Fabrikat: Scania  

Modell: P400  

Mätarställning: 512781 km  

Tillverkningsår: 2012

Utrustning:  

- Lastväxlare Joab L20  

- Transcover  

- Digital färdskrivare  

- Backkamera

Anmärkningar/brister:  

- Höger framskärm trasig  

- Skada spoiler höger sida  

- Spricka i vindruta  

- Lackskada dörr/spoiler vänster sida  

- Indikerar "Strålkastarfel Huvudstrålkastare" i instrumentering  

- Indikerar "Låg kylvätskenivå Motor" i instrumentering
```

---

### Egenskaper

#### Product information

| Egenskap | Värde |
| --- | --- |
| 🏷️ Lastbilstillverkare | Scania |
| 📝 Model designation | P400LB6X2*4HNA |

#### Design

| Egenskap | Värde |
| --- | --- |
| 🎨 Color | Orange |

#### Dimensions

| Egenskap | Värde |
| --- | --- |
| ↕️ Height | 0,315 m |

#### Vehicle information

| Egenskap | Värde |
| --- | --- |
| 🚛 Vehicle type | Truck |
| 📅 Vehicle year | 2012 |
| 🔢 Mätarställning | 512 781 km |
| 🔑 Number of keys | 2 |
| 👥 Number of passengers | 1 |

#### Inspection

| Egenskap | Värde |
| --- | --- |
| ✅ Last passed inspection | 2023-02-13 |
| ✅ Last passed inspection | 2023-02-13 |
| 📅 Inspection valid until | 2024-01-31 |

#### Environment and performance

| Egenskap | Värde |
| --- | --- |
| 🌿 Euro emissions class | Euro 5b |
| 🌿 Euro emissions class | Euro 5 |

#### Engine and drivetrain

| Egenskap | Värde |
| --- | --- |
| 🐎 Engine power | 294 hp |
| 🔩 Engine displacement | 12 740 cm³ |
| ⛽ Fuel type | Diesel |

#### Tires and wheels

| Egenskap | Värde |
| --- | --- |
| 🛞 Front tire | 385/65R22.5 |
| 🛞 Rear tires | 315/80R22.5 |

#### Dimensions and weight

| Egenskap | Värde |
| --- | --- |
| 📏 Length | 0,795 m |
| 📏 Length | 0,795 m |
| ↔️ Width | Lastbil m |
| ↔️ Width | 0,255 m |
| ⚖️ Kerb weight | 11 575 kg |
| ⚖️ Gross vehicle weight | 27 000 kg |
| 🔢 Number of axles | 3 |
| 📏 Wheelbase | 4 100 mm |
| 📏 Wheelbase 2 | 1 350 mm |
| ⛽ Fuel tank volume | 400 l |

#### Registration information

| Egenskap | Värde |
| --- | --- |
| 📅 Registration date | 2011-11-23 |
| 📋 Vehicle status | In service |
| 📅 First registration date | 2012-01-09 |
| 🚫 Driving ban | Nej |
| 🌍 Direct import | Nej |

#### Superstructure and equipment

| Egenskap | Värde |
| --- | --- |
| 🏭 Superstructure or attachment manufacturer | Joab |
| 📛 Equipment model | L20 |

#### Functionality test

| Egenskap | Värde |
| --- | --- |
| ▶️ Starts | Ja |
| ⏩ Can drive forward | Ja |
| ⏪ Can be driven in reverse | Ja |

---

### Budinformation
- **_OBS_**: Auktionen är avslutad
- *Auktionsavslut*: 2023-11-22 15:29 (Svensk tidszon)

- **_OBS_**: Endast företag får lägga bud på detta objekt
- *Ledande bud (exkl. moms)*: 207,500 SEK
- *Ledande bud (inkl. moms)*: 259,375 SEK
- *Antal bud*: 94
- *Moms på bud*: 25%
- *Varje bud måste öka i jämna steg om (exkl. moms)*: 500 kr
- *Varje bud måste öka i jämna steg om (inkl. moms)*: 625 kr
- *Reservationspris uppnått*: Ja

- *Serviceavgift (exkl. moms)*: 9000 kr
- *Serviceavgift (inkl. moms)*: 11250 kr

- *Reservationspris*: uppnått

---

### Auktion
- **_OBS_**: Auktionen är avslutad
- *Auktionsavslut*: 2023-11-22 15:29 (Svensk tidszon)

- *Plats*: Örebro (Örebro)
- *Utlämningsadress*: Gunnarsökna 428, 705 98 Lillkyrka
- *Frakt*: Ej tillgänglig
- *Säljare*: Sold on behalf of a bankruptcy estate.
- *Övrigt*: Lasthjälp med hjullastare finns på platsen.

---

### Auktionsansvarig (auktionsmäklare)
- *Namn*: Wictor Bernersjö
- *Ort/Ansvar*: Karlstad, Värmland
- *E-post*: wictor.bernersjo@budi.se
- *Telefon*: 0720-01 09 00

---

### Budhistorik
| Belopp (exkl. moms) | Belopp (inkl. moms) | Datum | Autobud | Budgivare |
| --- | --- | --- | --- | --- |
| 207,500 SEK | 259,375 SEK | 2023-11-22 15:26 | Nej | 2 |
| 207,000 SEK | 258,750 SEK | 2023-11-22 15:26 | Nej | 8 |
| 0 SEK | 0 SEK | 2023-11-22 15:26 | Nej | 2 |
| 207,000 SEK | 258,750 SEK | 2023-11-22 15:26 | Ja | 8 |
| 206,500 SEK | 258,125 SEK | 2023-11-22 15:26 | Nej | 8 |
| 206,000 SEK | 257,500 SEK | 2023-11-22 15:26 | Nej | 2 |
| 205,500 SEK | 256,875 SEK | 2023-11-22 15:26 | Nej | 8 |
| 205,000 SEK | 256,250 SEK | 2023-11-22 15:26 | Nej | 2 |
| 204,500 SEK | 255,625 SEK | 2023-11-22 15:26 | Nej | 8 |
| 204,000 SEK | 255,000 SEK | 2023-11-22 15:26 | Nej | 2 |
| 203,500 SEK | 254,375 SEK | 2023-11-22 15:26 | Nej | 8 |
| 203,000 SEK | 253,750 SEK | 2023-11-22 15:26 | Nej | 2 |
| 202,500 SEK | 253,125 SEK | 2023-11-22 15:26 | Nej | 8 |
| 202,000 SEK | 252,500 SEK | 2023-11-22 15:26 | Nej | 2 |
| 201,500 SEK | 251,875 SEK | 2023-11-22 15:26 | Nej | 8 |
| 201,000 SEK | 251,250 SEK | 2023-11-22 15:26 | Nej | 2 |
| 200,500 SEK | 250,625 SEK | 2023-11-22 15:24 | Nej | 8 |
| 200,000 SEK | 250,000 SEK | 2023-11-22 15:24 | Nej | 2 |
| 199,500 SEK | 249,375 SEK | 2023-11-22 15:24 | Nej | 8 |
| 199,000 SEK | 248,750 SEK | 2023-11-22 15:24 | Nej | 2 |
| 198,500 SEK | 248,125 SEK | 2023-11-22 15:24 | Nej | 8 |
| 198,000 SEK | 247,500 SEK | 2023-11-22 15:24 | Nej | 2 |
| 197,500 SEK | 246,875 SEK | 2023-11-22 15:24 | Nej | 8 |
| 197,000 SEK | 246,250 SEK | 2023-11-22 15:24 | Nej | 2 |
| 196,500 SEK | 245,625 SEK | 2023-11-22 15:24 | Nej | 8 |
| 196,000 SEK | 245,000 SEK | 2023-11-22 15:24 | Nej | 2 |
| 195,500 SEK | 244,375 SEK | 2023-11-22 15:24 | Nej | 8 |
| 195,000 SEK | 243,750 SEK | 2023-11-22 15:24 | Nej | 2 |
| 194,500 SEK | 243,125 SEK | 2023-11-22 15:24 | Nej | 8 |
| 194,000 SEK | 242,500 SEK | 2023-11-22 15:24 | Nej | 2 |
| 193,500 SEK | 241,875 SEK | 2023-11-22 15:24 | Nej | 8 |
| 193,000 SEK | 241,250 SEK | 2023-11-22 15:24 | Nej | 2 |
| 192,500 SEK | 240,625 SEK | 2023-11-22 15:24 | Nej | 8 |
| 192,000 SEK | 240,000 SEK | 2023-11-22 15:24 | Nej | 2 |
| 191,500 SEK | 239,375 SEK | 2023-11-22 15:22 | Nej | 8 |
| 191,000 SEK | 238,750 SEK | 2023-11-22 15:22 | Nej | 2 |
| 185,500 SEK | 231,875 SEK | 2023-11-22 15:21 | Nej | 8 |
| 185,000 SEK | 231,250 SEK | 2023-11-22 15:21 | Nej | 2 |
| 170,500 SEK | 213,125 SEK | 2023-11-22 15:21 | Nej | 8 |
| 170,000 SEK | 212,500 SEK | 2023-11-22 15:21 | Nej | 3 |
| 169,500 SEK | 211,875 SEK | 2023-11-22 15:21 | Nej | 8 |
| 169,000 SEK | 211,250 SEK | 2023-11-22 15:21 | Nej | 3 |
| 168,500 SEK | 210,625 SEK | 2023-11-22 15:21 | Nej | 8 |
| 168,000 SEK | 210,000 SEK | 2023-11-22 15:21 | Nej | 3 |
| 167,500 SEK | 209,375 SEK | 2023-11-22 15:21 | Nej | 8 |
| 167,000 SEK | 208,750 SEK | 2023-11-22 15:21 | Nej | 3 |
| 166,500 SEK | 208,125 SEK | 2023-11-22 15:21 | Nej | 8 |
| 166,000 SEK | 207,500 SEK | 2023-11-22 15:21 | Nej | 3 |
| 165,500 SEK | 206,875 SEK | 2023-11-22 15:21 | Nej | 8 |
| 165,000 SEK | 206,250 SEK | 2023-11-22 15:21 | Nej | 3 |
| 164,500 SEK | 205,625 SEK | 2023-11-22 15:21 | Nej | 8 |
| 164,000 SEK | 205,000 SEK | 2023-11-22 15:21 | Nej | 3 |
| 163,500 SEK | 204,375 SEK | 2023-11-22 15:21 | Nej | 8 |
| 163,000 SEK | 203,750 SEK | 2023-11-22 15:21 | Nej | 3 |
| 160,500 SEK | 200,625 SEK | 2023-11-22 15:19 | Nej | 8 |
| 160,000 SEK | 200,000 SEK | 2023-11-22 15:19 | Nej | 2 |
| 155,500 SEK | 194,375 SEK | 2023-11-22 15:18 | Nej | 8 |
| 155,000 SEK | 193,750 SEK | 2023-11-22 15:18 | Nej | 2 |
| 125,500 SEK | 156,875 SEK | 2023-11-22 15:17 | Nej | 8 |
| 125,000 SEK | 156,250 SEK | 2023-11-22 15:17 | Nej | 2 |
| 120,500 SEK | 150,625 SEK | 2023-11-22 15:15 | Nej | 2 |
| 120,000 SEK | 150,000 SEK | 2023-11-22 15:15 | Nej | 3 |
| 115,500 SEK | 144,375 SEK | 2023-11-22 15:15 | Nej | 3 |
| 115,000 SEK | 143,750 SEK | 2023-11-22 15:15 | Nej | 2 |
| 89,500 SEK | 111,875 SEK | 2023-11-22 15:12 | Nej | 3 |
| 89,000 SEK | 111,250 SEK | 2023-11-22 15:12 | Nej | 4 |
| 74,500 SEK | 93,125 SEK | 2023-11-22 15:00 | Nej | 4 |
| 74,000 SEK | 92,500 SEK | 2023-11-22 15:00 | Nej | 3 |
| 70,500 SEK | 88,125 SEK | 2023-11-22 14:35 | Nej | 3 |
| 70,000 SEK | 87,500 SEK | 2023-11-22 14:35 | Nej | 7 |
| 70,000 SEK | 87,500 SEK | 2023-11-22 14:35 | Nej | 3 |
| 70,000 SEK | 87,500 SEK | 2023-11-22 14:35 | Ja | 7 |
| 65,500 SEK | 81,875 SEK | 2023-11-22 14:35 | Nej | 7 |
| 65,000 SEK | 81,250 SEK | 2023-11-22 14:35 | Nej | 3 |
| 61,500 SEK | 76,875 SEK | 2023-11-22 14:35 | Nej | 7 |
| 61,000 SEK | 76,250 SEK | 2023-11-22 14:35 | Nej | 3 |
| 60,500 SEK | 75,625 SEK | 2023-11-22 14:18 | Nej | 7 |
| 60,000 SEK | 75,000 SEK | 2023-11-22 14:18 | Nej | 3 |
| 50,500 SEK | 63,125 SEK | 2023-11-22 14:09 | Nej | 3 |
| 50,000 SEK | 62,500 SEK | 2023-11-22 14:09 | Nej | 4 |
| 0 SEK | 0 SEK | 2023-11-22 14:09 | Nej | 3 |
| 50,000 SEK | 62,500 SEK | 2023-11-22 14:09 | Ja | 4 |
| 41,500 SEK | 51,875 SEK | 2023-11-22 13:57 | Nej | 4 |
| 41,000 SEK | 51,250 SEK | 2023-11-22 13:57 | Nej | 6 |
| 40,500 SEK | 50,625 SEK | 2023-11-22 12:15 | Nej | 4 |
| 40,000 SEK | 50,000 SEK | 2023-11-22 12:15 | Nej | 5 |
| 30,500 SEK | 38,125 SEK | 2023-11-22 12:15 | Nej | 4 |
| 30,000 SEK | 37,500 SEK | 2023-11-22 12:15 | Nej | 5 |
| 21,500 SEK | 26,875 SEK | 2023-11-22 09:52 | Nej | 4 |
| 21,000 SEK | 26,250 SEK | 2023-11-22 09:52 | Nej | 3 |
| 21,000 SEK | 26,250 SEK | 2023-11-19 22:09 | Nej | 3 |
| 20,500 SEK | 25,625 SEK | 2023-11-19 22:09 | Nej | 2 |
| 20,500 SEK | 25,625 SEK | 2023-11-13 21:19 | Nej | 2 |
| 20,000 SEK | 25,000 SEK | 2023-11-13 21:19 | Nej | 1 |

---

### Alla bilder
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-2.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-3.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-4.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-5.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-6.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-7.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-8.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-9.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-10.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-11.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-12.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-13.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-14.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-15.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-16.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-17.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-18.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-19.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-20.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-21.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-22.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-23.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-24.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-25.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-26.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-27.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-28.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-29.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-30.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-31.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-32.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-33.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-34.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-35.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-36.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-37.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-38.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-39.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-40.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-41.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-42.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-43.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-44.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-45.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-46.jpg)
![Lastväxlare Scania P400 6X2-4 | Joab L20 | 2012](https://media.budi.se/auctionobjects/images/MAxelMaskinoTrans1/48-47.jpg)

### Alla videor
- https://www.youtube.com/watch?v=4x0w4JBHpLM

---

### Säljs i Auktion
- *ID*: 2003
- *Namn*: Maskin- & Transportföretag i KK


------------------------------------------------------------------------

Thank you for visiting Budi.se!

- This page is available at: https://www.budi.se/en/objekt/55641/lastbilar/lastvaxlare-scania-p400-6x2-4-joab-l20-2012.md
- This page is also available as HTML at: https://www.budi.se/en/objekt/55641/lastbilar/lastvaxlare-scania-p400-6x2-4-joab-l20-2012
- For full LLM instructions, see: https://www.budi.se/llms.txt

------------------------------------------------------------------------

Copyright Budi AB - All rights reserved
