# Budi Auktioner - Budi.se - Auktioner online
------------------------------------------------------------------------

## Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft

![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8.jpg)
- *ID*: 65465 (1/65465)
- *Kategori*: Vehicles
- *Plats*: Katrineholm (Södermanland)

---

### Beskrivning

```markdown
Välutrustad kylbil med bakgavellyft och sidodörr, bilen fungerar bra vid provkörning, även kylaggregat fungerar bra.  

Besiktigad tom. 2024-12-31  

Utrustad med bl.a.  

Klimatanläggning.  

Elhissar och speglar.  

Backkamera.  

Fjädrad förarstol.  

Antisladdsystem.  

Farthållare.  

Multiratt  

Start/stoppsystem  

Dieselvärmare m.m.  

Kända fel/brister: spricka i vindruta, extraljusramp lös, batteriet laddar ur efter en tid när bilen inte brukas. 2st sommardäck slitna.
```

---

### Egenskaper

#### Product information

| Egenskap | Värde |
| --- | --- |
| 🏷️ Biltillverkare | Iveco |

#### Design

| Egenskap | Värde |
| --- | --- |
| 🎨 Color | Vit |

#### Dimensions

| Egenskap | Värde |
| --- | --- |
| ↕️ Height | 0,302 m |

#### Vehicle information

| Egenskap | Värde |
| --- | --- |
| 🚛 Vehicle type | Truck |
| 📅 Vehicle year | 2019 |
| 🔢 Mätarställning | 215 913 km |
| 🔑 Number of keys | 2 |
| 👥 Number of passengers | 2 |

#### Inspection

| Egenskap | Värde |
| --- | --- |
| ✅ Last passed inspection | 2022-12-29 |
| ✅ Last passed inspection | 2022-12-29 |
| 📅 Inspection valid until | 2024-12-31 |

#### Environment and performance

| Egenskap | Värde |
| --- | --- |
| 🌿 Euro emissions class | 6 |
| 🌿 Euro emissions class | Euro 6 |

#### Engine and drivetrain

| Egenskap | Värde |
| --- | --- |
| 🐎 Engine power | 115 hp |
| 🔩 Engine displacement | 2 287 cm³ |
| ⛽ Fuel type | Diesel |

#### Tires and wheels

| Egenskap | Värde |
| --- | --- |
| 🛞 Front tire | 225/65R16C |
| 🛞 Rear tires | 225/65R16C |
| ❄️ Winter tires included | Monterat |
| ☀️ Summer tires condition | 100% |
| ❄️ Winter tires condition | 75% |

#### Dimensions and weight

| Egenskap | Värde |
| --- | --- |
| 📏 Length | 0,665 m |
| 📏 Length | 0,665 m |
| ↔️ Width | Lastbil m |
| ↔️ Width | 0,218 m |
| ⚖️ Kerb weight | 2 615 kg |
| ⚖️ Gross vehicle weight | 3 500 kg |
| 🔢 Number of axles | 2 |
| 📏 Wheelbase | 3 750 mm |

#### Registration information

| Egenskap | Värde |
| --- | --- |
| 📅 Registration date | 2019-11-19 |
| 📋 Vehicle status | Deregistered |
| 📅 First registration date | 2019-12-11 |
| 🚫 Driving ban | Nej |
| 🌍 Direct import | Nej |

---

### Budinformation
- **_OBS_**: Auktionen är avslutad
- *Auktionsavslut*: 2024-03-20 13:03 (Svensk tidszon)

- *Ledande bud (exkl. moms)*: 170,000 SEK
- *Ledande bud (inkl. moms)*: 212,500 SEK
- *Antal bud*: 106
- *Moms på bud*: 25%
- *Varje bud måste öka i jämna steg om (exkl. moms)*: 500 kr
- *Varje bud måste öka i jämna steg om (inkl. moms)*: 625 kr
- *Reservationspris uppnått*: Ja

- *Serviceavgift (exkl. moms)*: 9000 kr
- *Serviceavgift (inkl. moms)*: 11250 kr

- *Reservationspris*: uppnått

---

### Auktion
- **_OBS_**: Auktionen är avslutad
- *Auktionsavslut*: 2024-03-20 13:03 (Svensk tidszon)

- *Plats*: Katrineholm (Södermanland)
- *Utlämningsadress*: Katrineholm
- *Visning*: Efter ö.k. med jonas.osterberg@budi.se
- *Frakt*: Ej tillgänglig
- *Säljare*: Sold on behalf of a bankruptcy estate.
- *Övrigt*: Endast utsatta tider gäller.

PRO-objekt skall betalas via faktura eller Swish.

Har du vunnit ett PRO-produkt så kommer du få ett separat mail gällande just den produkten.

---

### Auktionsansvarig (auktionsmäklare)
- *Namn*: Jonas Österberg
- *Ort/Ansvar*: Katrineholm, Södermanland
- *E-post*: jonas.osterberg@budi.se
- *Telefon*: 0705-18 00 16

---

### Budhistorik
| Belopp (exkl. moms) | Belopp (inkl. moms) | Datum | Autobud | Budgivare |
| --- | --- | --- | --- | --- |
| 170,000 SEK | 212,500 SEK | 2024-03-20 12:32 | Nej | 2 |
| 170,000 SEK | 212,500 SEK | 2024-03-20 12:32 | Ja | 7 |
| 165,500 SEK | 206,875 SEK | 2024-03-20 12:32 | Nej | 7 |
| 165,000 SEK | 206,250 SEK | 2024-03-20 12:32 | Nej | 2 |
| 160,500 SEK | 200,625 SEK | 2024-03-20 12:32 | Nej | 7 |
| 160,000 SEK | 200,000 SEK | 2024-03-20 12:32 | Nej | 2 |
| 156,000 SEK | 195,000 SEK | 2024-03-20 10:02 | Nej | 7 |
| 155,500 SEK | 194,375 SEK | 2024-03-20 10:02 | Nej | 6 |
| 155,500 SEK | 194,375 SEK | 2024-03-10 18:35 | Nej | 6 |
| 155,000 SEK | 193,750 SEK | 2024-03-10 18:35 | Nej | 2 |
| 155,000 SEK | 193,750 SEK | 2024-03-10 16:31 | Nej | 6 |
| 155,000 SEK | 193,750 SEK | 2024-03-10 16:31 | Ja | 2 |
| 152,500 SEK | 190,625 SEK | 2024-03-10 16:31 | Nej | 2 |
| 152,000 SEK | 190,000 SEK | 2024-03-10 16:31 | Nej | 6 |
| 151,000 SEK | 188,750 SEK | 2024-03-10 15:28 | Nej | 2 |
| 150,500 SEK | 188,125 SEK | 2024-03-10 15:28 | Nej | 6 |
| 150,500 SEK | 188,125 SEK | 2024-03-10 15:22 | Nej | 6 |
| 150,000 SEK | 187,500 SEK | 2024-03-10 15:22 | Nej | 2 |
| 0 SEK | 0 SEK | 2024-03-10 15:21 | Nej | 6 |
| 150,000 SEK | 187,500 SEK | 2024-03-10 15:21 | Ja | 2 |
| 140,500 SEK | 175,625 SEK | 2024-03-10 15:11 | Nej | 2 |
| 140,000 SEK | 175,000 SEK | 2024-03-10 15:11 | Nej | 6 |
| 135,500 SEK | 169,375 SEK | 2024-03-10 14:51 | Nej | 6 |
| 135,000 SEK | 168,750 SEK | 2024-03-10 14:51 | Nej | 2 |
| 130,500 SEK | 163,125 SEK | 2024-03-10 14:51 | Nej | 2 |
| 130,000 SEK | 162,500 SEK | 2024-03-10 14:51 | Nej | 6 |
| 126,500 SEK | 158,125 SEK | 2024-03-10 14:51 | Nej | 2 |
| 126,000 SEK | 157,500 SEK | 2024-03-10 14:51 | Nej | 6 |
| 125,500 SEK | 156,875 SEK | 2024-03-10 13:59 | Nej | 2 |
| 125,000 SEK | 156,250 SEK | 2024-03-10 13:59 | Nej | 6 |
| 120,500 SEK | 150,625 SEK | 2024-03-10 13:56 | Nej | 6 |
| 120,000 SEK | 150,000 SEK | 2024-03-10 13:56 | Nej | 2 |
| 120,000 SEK | 150,000 SEK | 2024-03-10 13:55 | Nej | 6 |
| 120,000 SEK | 150,000 SEK | 2024-03-10 13:55 | Ja | 2 |
| 115,500 SEK | 144,375 SEK | 2024-03-10 09:03 | Nej | 2 |
| 115,000 SEK | 143,750 SEK | 2024-03-10 09:03 | Nej | 6 |
| 110,500 SEK | 138,125 SEK | 2024-03-09 18:04 | Nej | 6 |
| 110,000 SEK | 137,500 SEK | 2024-03-09 18:04 | Nej | 2 |
| 105,500 SEK | 131,875 SEK | 2024-03-09 17:51 | Nej | 2 |
| 105,000 SEK | 131,250 SEK | 2024-03-09 17:51 | Nej | 6 |
| 100,500 SEK | 125,625 SEK | 2024-03-09 17:49 | Nej | 6 |
| 100,000 SEK | 125,000 SEK | 2024-03-09 17:49 | Nej | 2 |
| 100,000 SEK | 125,000 SEK | 2024-03-09 17:48 | Nej | 6 |
| 100,000 SEK | 125,000 SEK | 2024-03-09 17:48 | Ja | 2 |
| 90,500 SEK | 113,125 SEK | 2024-03-09 17:48 | Nej | 2 |
| 90,000 SEK | 112,500 SEK | 2024-03-09 17:48 | Nej | 6 |
| 85,500 SEK | 106,875 SEK | 2024-03-09 17:48 | Nej | 2 |
| 85,000 SEK | 106,250 SEK | 2024-03-09 17:48 | Nej | 6 |
| 80,500 SEK | 100,625 SEK | 2024-03-09 17:48 | Nej | 2 |
| 80,000 SEK | 100,000 SEK | 2024-03-09 17:48 | Nej | 6 |
| 78,500 SEK | 98,125 SEK | 2024-03-09 17:47 | Nej | 2 |
| 78,000 SEK | 97,500 SEK | 2024-03-09 17:47 | Nej | 6 |
| 77,500 SEK | 96,875 SEK | 2024-03-09 01:57 | Nej | 2 |
| 77,000 SEK | 96,250 SEK | 2024-03-09 01:57 | Nej | 4 |
| 76,000 SEK | 95,000 SEK | 2024-03-08 21:10 | Nej | 2 |
| 75,500 SEK | 94,375 SEK | 2024-03-08 21:10 | Nej | 5 |
| 75,500 SEK | 94,375 SEK | 2024-03-08 20:48 | Nej | 5 |
| 75,000 SEK | 93,750 SEK | 2024-03-08 20:48 | Nej | 2 |
| 75,000 SEK | 93,750 SEK | 2024-03-08 20:48 | Nej | 5 |
| 75,000 SEK | 93,750 SEK | 2024-03-08 20:48 | Ja | 2 |
| 74,500 SEK | 93,125 SEK | 2024-03-08 20:48 | Nej | 2 |
| 74,000 SEK | 92,500 SEK | 2024-03-08 20:48 | Nej | 5 |
| 73,500 SEK | 91,875 SEK | 2024-03-08 20:48 | Nej | 2 |
| 73,000 SEK | 91,250 SEK | 2024-03-08 20:48 | Nej | 5 |
| 72,500 SEK | 90,625 SEK | 2024-03-08 20:47 | Nej | 2 |
| 72,000 SEK | 90,000 SEK | 2024-03-08 20:47 | Nej | 5 |
| 71,500 SEK | 89,375 SEK | 2024-03-08 20:47 | Nej | 2 |
| 71,000 SEK | 88,750 SEK | 2024-03-08 20:47 | Nej | 5 |
| 70,500 SEK | 88,125 SEK | 2024-03-08 20:47 | Nej | 2 |
| 70,000 SEK | 87,500 SEK | 2024-03-08 20:47 | Nej | 5 |
| 69,500 SEK | 86,875 SEK | 2024-03-08 20:47 | Nej | 2 |
| 69,000 SEK | 86,250 SEK | 2024-03-08 20:47 | Nej | 5 |
| 68,500 SEK | 85,625 SEK | 2024-03-08 20:47 | Nej | 2 |
| 68,000 SEK | 85,000 SEK | 2024-03-08 20:47 | Nej | 5 |
| 67,500 SEK | 84,375 SEK | 2024-03-08 20:47 | Nej | 2 |
| 67,000 SEK | 83,750 SEK | 2024-03-08 20:47 | Nej | 5 |
| 66,500 SEK | 83,125 SEK | 2024-03-08 20:47 | Nej | 2 |
| 66,000 SEK | 82,500 SEK | 2024-03-08 20:47 | Nej | 5 |
| 65,500 SEK | 81,875 SEK | 2024-03-08 20:47 | Nej | 2 |
| 65,000 SEK | 81,250 SEK | 2024-03-08 20:47 | Nej | 5 |
| 64,500 SEK | 80,625 SEK | 2024-03-08 20:47 | Nej | 2 |
| 64,000 SEK | 80,000 SEK | 2024-03-08 20:47 | Nej | 5 |
| 63,500 SEK | 79,375 SEK | 2024-03-08 20:46 | Nej | 2 |
| 63,000 SEK | 78,750 SEK | 2024-03-08 20:46 | Nej | 5 |
| 62,500 SEK | 78,125 SEK | 2024-03-08 20:46 | Nej | 2 |
| 62,000 SEK | 77,500 SEK | 2024-03-08 20:46 | Nej | 5 |
| 61,500 SEK | 76,875 SEK | 2024-03-08 20:46 | Nej | 2 |
| 61,000 SEK | 76,250 SEK | 2024-03-08 20:46 | Nej | 5 |
| 60,500 SEK | 75,625 SEK | 2024-03-08 20:46 | Nej | 2 |
| 60,000 SEK | 75,000 SEK | 2024-03-08 20:46 | Nej | 5 |
| 59,500 SEK | 74,375 SEK | 2024-03-08 20:46 | Nej | 2 |
| 59,000 SEK | 73,750 SEK | 2024-03-08 20:46 | Nej | 5 |
| 58,500 SEK | 73,125 SEK | 2024-03-08 20:46 | Nej | 2 |
| 58,000 SEK | 72,500 SEK | 2024-03-08 20:46 | Nej | 5 |
| 57,500 SEK | 71,875 SEK | 2024-03-08 20:46 | Nej | 2 |
| 57,000 SEK | 71,250 SEK | 2024-03-08 20:46 | Nej | 5 |
| 56,500 SEK | 70,625 SEK | 2024-03-08 20:46 | Nej | 2 |
| 56,000 SEK | 70,000 SEK | 2024-03-08 20:46 | Nej | 5 |
| 55,500 SEK | 69,375 SEK | 2024-03-08 20:46 | Nej | 2 |
| 55,000 SEK | 68,750 SEK | 2024-03-08 20:46 | Nej | 5 |
| 52,500 SEK | 65,625 SEK | 2024-03-08 18:22 | Nej | 2 |
| 52,000 SEK | 65,000 SEK | 2024-03-08 18:22 | Nej | 4 |
| 51,000 SEK | 63,750 SEK | 2024-03-07 17:55 | Nej | 2 |
| 50,500 SEK | 63,125 SEK | 2024-03-07 17:55 | Nej | 3 |
| 40,500 SEK | 50,625 SEK | 2024-03-07 17:49 | Nej | 2 |
| 40,000 SEK | 50,000 SEK | 2024-03-07 17:49 | Nej | 1 |

---

### Alla bilder
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-2.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-3.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-4.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-5.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-6.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-7.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-8.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-9.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-10.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-11.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-12.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-13.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-14.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-15.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-16.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-17.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-18.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-19.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-20.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-21.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-22.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-23.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-24.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-25.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-26.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-27.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-28.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-29.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-30.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-31.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-32.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-33.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-34.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-35.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-36.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-37.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-38.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-39.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-40.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-41.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-42.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-43.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-44.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-45.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-46.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-47.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-48.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-49.jpg)
![Kylbil Iveco Daily 35 2.3 (156hk) -2019 med bakgavellyft](https://media.budi.se/auctionobjects/images/CHE53E/8-50.jpg)


---

### Säljs i Auktion
- *ID*: 2490
- *Namn*: Lätt lastbil säljes via auktion


------------------------------------------------------------------------

Thank you for visiting Budi.se!

- This page is available at: https://www.budi.se/en/objekt/65465/fordon/kylbil-iveco-daily-35-2-3-156hk-2019-med-bakgavellyft.md
- This page is also available as HTML at: https://www.budi.se/en/objekt/65465/fordon/kylbil-iveco-daily-35-2-3-156hk-2019-med-bakgavellyft
- For full LLM instructions, see: https://www.budi.se/llms.txt

------------------------------------------------------------------------

Copyright Budi AB - All rights reserved
