# Budi Auktioner - Budi.se - Auktioner online
------------------------------------------------------------------------

## Liftdumper Scania P410 6x2 4 -2016

![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5.jpg)
- *ID*: 82940 (1/82940)
- *Kategori*: Trucks
- *Plats*: Göteborg (Västra Götaland)

---

### Beskrivning

```markdown
* Årsmodell: 2016  

* Besiktigad tom : 2025-03-31  

* Mätarställning: 326043 km   

* Längd: 7736  

* Bredd: 2550 mm   

* Höjd: 2950 mm   

* Tjänstevikt: 13345 kg  

* Max lastvikt: 13655 kg   

* Totalvikt: 27000 kg   

* Tillåten Lastvikt: 12655 kg  

* Lastutrymmets längd: 4928 mm   

* Euro 6  

* Diesel   

* Se bilder   

* Luftläckage på lyftbälg boggi  

* Luftläckage bakom hytten
```

---

### Egenskaper

#### Product information

| Egenskap | Värde |
| --- | --- |
| 🏷️ Lastbilstillverkare | Scania |
| 📝 Model designation | P410LB6X2*4HNB |

#### Design

| Egenskap | Värde |
| --- | --- |
| 🎨 Color | Grön |

#### Dimensions

| Egenskap | Värde |
| --- | --- |
| ↕️ Height | 0,295 m |

#### Vehicle information

| Egenskap | Värde |
| --- | --- |
| 🚛 Vehicle type | Truck |
| 📅 Vehicle year | 2016 |
| 👥 Number of passengers | 1 |

#### Inspection

| Egenskap | Värde |
| --- | --- |
| ✅ Last passed inspection | 2024-03-21 |
| ✅ Last passed inspection | 2024-03-21 |
| 📅 Inspection valid until | 2025-03-31 |

#### Environment and performance

| Egenskap | Värde |
| --- | --- |
| 🌿 Euro emissions class | Euro 6 |
| 🌿 Euro emissions class | Euro 6 |

#### Engine and drivetrain

| Egenskap | Värde |
| --- | --- |
| 🐎 Engine power | 302 hp |
| 🔩 Engine displacement | 12 742 cm³ |
| ⛽ Fuel type | Diesel |

#### Tires and wheels

| Egenskap | Värde |
| --- | --- |
| 🛞 Front tire | 315/70R22.5 156L |
| 🛞 Rear tires | 315/70R22.5 150L |

#### Dimensions and weight

| Egenskap | Värde |
| --- | --- |
| 📏 Length | 0,774 m |
| 📏 Length | 0,774 m |
| ↔️ Width | Lastbil m |
| ↔️ Width | 0,255 m |
| ⚖️ Kerb weight | 13 345 kg |
| ⚖️ Gross vehicle weight | 27 000 kg |
| 🔢 Number of axles | 3 |
| 📏 Wheelbase | 3 500 mm |
| 📏 Wheelbase 2 | 1 350 mm |

#### Registration information

| Egenskap | Värde |
| --- | --- |
| 📅 Registration date | 2016-03-24 |
| 📋 Vehicle status | Deregistered |
| 📅 First registration date | 2016-04-29 |
| 🚫 Driving ban | Nej |
| 🌍 Direct import | Nej |

---

### Budinformation
- **_OBS_**: Auktionen är avslutad
- *Auktionsavslut*: 2025-01-22 10:16 (Svensk tidszon)

- **_OBS_**: Endast företag får lägga bud på detta objekt
- **_OBS_**: Objektet säljs inkl. ej avdragsgill moms
- *Ledande bud (exkl. moms)*: 277,000 SEK
- *Ledande bud (inkl. moms)*: 277,000 SEK
- *Antal bud*: 94
- *Moms på bud*: 0%
- *Varje bud måste öka i jämna steg om (exkl. moms)*: 500 kr
- *Varje bud måste öka i jämna steg om (inkl. moms)*: 500 kr
- *Reservationspris uppnått*: Ja

- *Serviceavgift (exkl. moms)*: 19000 kr
- *Serviceavgift (inkl. moms)*: 23750 kr

- *Reservationspris*: uppnått

---

### Auktion
- **_OBS_**: Auktionen är avslutad
- *Auktionsavslut*: 2025-01-22 10:16 (Svensk tidszon)

- *Plats*: Göteborg (Västra Götaland)
- *Utlämningsadress*: Göteborg 
- *Visning*: Efter ö.k. med pro@budi.se
- *Frakt*: Ej tillgänglig
- *Säljare*: Sold on behalf of a company.
- *Övrigt*: Endast utsatta tider gäller.

PRO-objekt skall betalas via faktura eller Swish.

Har du vunnit ett PRO-produkt så kommer du få ett separat mail gällande just den produkten.

---

### Auktionsansvarig (auktionsmäklare)
- *Namn*: Budi Auktioner
- *E-post*: fordon@budi.se
- *Telefon*: 08-20 65 55

---

### Budhistorik
| Belopp (exkl. moms) | Belopp (inkl. moms) | Datum | Autobud | Budgivare |
| --- | --- | --- | --- | --- |
| 277,000 SEK | 277,000 SEK | 2025-01-22 10:13 | Nej | 2 |
| 276,500 SEK | 276,500 SEK | 2025-01-22 10:13 | Nej | 9 |
| 276,500 SEK | 276,500 SEK | 2025-01-22 10:13 | Nej | 9 |
| 276,000 SEK | 276,000 SEK | 2025-01-22 10:13 | Nej | 2 |
| 276,000 SEK | 276,000 SEK | 2025-01-22 10:13 | Nej | 9 |
| 276,000 SEK | 276,000 SEK | 2025-01-22 10:13 | Ja | 2 |
| 275,500 SEK | 275,500 SEK | 2025-01-22 10:11 | Nej | 2 |
| 275,000 SEK | 275,000 SEK | 2025-01-22 10:11 | Nej | 9 |
| 274,500 SEK | 274,500 SEK | 2025-01-22 10:10 | Nej | 2 |
| 274,000 SEK | 274,000 SEK | 2025-01-22 10:10 | Nej | 9 |
| 273,500 SEK | 273,500 SEK | 2025-01-22 10:10 | Nej | 2 |
| 273,000 SEK | 273,000 SEK | 2025-01-22 10:10 | Nej | 9 |
| 272,500 SEK | 272,500 SEK | 2025-01-22 10:10 | Nej | 2 |
| 272,000 SEK | 272,000 SEK | 2025-01-22 10:10 | Nej | 9 |
| 271,500 SEK | 271,500 SEK | 2025-01-22 10:10 | Nej | 2 |
| 271,000 SEK | 271,000 SEK | 2025-01-22 10:10 | Nej | 9 |
| 270,500 SEK | 270,500 SEK | 2025-01-22 10:10 | Nej | 2 |
| 270,000 SEK | 270,000 SEK | 2025-01-22 10:10 | Nej | 9 |
| 269,500 SEK | 269,500 SEK | 2025-01-22 10:10 | Nej | 2 |
| 269,000 SEK | 269,000 SEK | 2025-01-22 10:10 | Nej | 9 |
| 268,500 SEK | 268,500 SEK | 2025-01-22 10:07 | Nej | 2 |
| 268,000 SEK | 268,000 SEK | 2025-01-22 10:07 | Nej | 9 |
| 266,500 SEK | 266,500 SEK | 2025-01-22 10:05 | Nej | 2 |
| 266,000 SEK | 266,000 SEK | 2025-01-22 10:05 | Nej | 9 |
| 266,000 SEK | 266,000 SEK | 2025-01-22 10:04 | Nej | 9 |
| 265,500 SEK | 265,500 SEK | 2025-01-22 10:04 | Nej | 2 |
| 265,500 SEK | 265,500 SEK | 2025-01-22 10:03 | Nej | 9 |
| 265,500 SEK | 265,500 SEK | 2025-01-22 10:03 | Ja | 2 |
| 265,000 SEK | 265,000 SEK | 2025-01-22 10:03 | Nej | 2 |
| 264,500 SEK | 264,500 SEK | 2025-01-22 10:03 | Nej | 9 |
| 264,000 SEK | 264,000 SEK | 2025-01-22 10:03 | Nej | 2 |
| 263,500 SEK | 263,500 SEK | 2025-01-22 10:03 | Nej | 9 |
| 263,000 SEK | 263,000 SEK | 2025-01-22 10:03 | Nej | 2 |
| 262,500 SEK | 262,500 SEK | 2025-01-22 10:03 | Nej | 9 |
| 261,500 SEK | 261,500 SEK | 2025-01-22 10:02 | Nej | 2 |
| 261,000 SEK | 261,000 SEK | 2025-01-22 10:02 | Nej | 6 |
| 261,000 SEK | 261,000 SEK | 2025-01-22 10:02 | Nej | 6 |
| 260,500 SEK | 260,500 SEK | 2025-01-22 10:02 | Nej | 9 |
| 260,500 SEK | 260,500 SEK | 2025-01-22 10:02 | Nej | 9 |
| 260,000 SEK | 260,000 SEK | 2025-01-22 10:02 | Nej | 2 |
| 260,000 SEK | 260,000 SEK | 2025-01-22 10:02 | Nej | 2 |
| 259,500 SEK | 259,500 SEK | 2025-01-22 10:02 | Nej | 9 |
| 259,000 SEK | 259,000 SEK | 2025-01-22 10:02 | Nej | 2 |
| 258,500 SEK | 258,500 SEK | 2025-01-22 10:02 | Nej | 9 |
| 258,000 SEK | 258,000 SEK | 2025-01-22 10:02 | Nej | 2 |
| 257,500 SEK | 257,500 SEK | 2025-01-22 10:02 | Nej | 9 |
| 256,000 SEK | 256,000 SEK | 2025-01-22 10:01 | Nej | 2 |
| 255,500 SEK | 255,500 SEK | 2025-01-22 10:01 | Nej | 9 |
| 255,500 SEK | 255,500 SEK | 2025-01-22 09:59 | Nej | 9 |
| 255,000 SEK | 255,000 SEK | 2025-01-22 09:59 | Nej | 2 |
| 255,000 SEK | 255,000 SEK | 2025-01-22 09:59 | Nej | 9 |
| 255,000 SEK | 255,000 SEK | 2025-01-22 09:59 | Ja | 2 |
| 254,500 SEK | 254,500 SEK | 2025-01-22 09:59 | Nej | 2 |
| 254,000 SEK | 254,000 SEK | 2025-01-22 09:59 | Nej | 9 |
| 252,000 SEK | 252,000 SEK | 2025-01-22 09:59 | Nej | 2 |
| 251,500 SEK | 251,500 SEK | 2025-01-22 09:59 | Nej | 9 |
| 251,500 SEK | 251,500 SEK | 2025-01-22 09:50 | Nej | 9 |
| 251,000 SEK | 251,000 SEK | 2025-01-22 09:50 | Nej | 6 |
| 251,000 SEK | 251,000 SEK | 2025-01-22 09:21 | Nej | 9 |
| 251,000 SEK | 251,000 SEK | 2025-01-22 09:21 | Ja | 6 |
| 250,500 SEK | 250,500 SEK | 2025-01-22 09:21 | Nej | 6 |
| 250,000 SEK | 250,000 SEK | 2025-01-22 09:21 | Nej | 9 |
| 249,500 SEK | 249,500 SEK | 2025-01-22 09:21 | Nej | 6 |
| 249,000 SEK | 249,000 SEK | 2025-01-22 09:21 | Nej | 9 |
| 248,500 SEK | 248,500 SEK | 2025-01-22 09:21 | Nej | 6 |
| 248,000 SEK | 248,000 SEK | 2025-01-22 09:21 | Nej | 9 |
| 247,500 SEK | 247,500 SEK | 2025-01-22 09:21 | Nej | 6 |
| 247,000 SEK | 247,000 SEK | 2025-01-22 09:21 | Nej | 9 |
| 246,500 SEK | 246,500 SEK | 2025-01-22 09:21 | Nej | 6 |
| 246,000 SEK | 246,000 SEK | 2025-01-22 09:21 | Nej | 9 |
| 245,500 SEK | 245,500 SEK | 2025-01-22 09:21 | Nej | 6 |
| 245,000 SEK | 245,000 SEK | 2025-01-22 09:21 | Nej | 9 |
| 239,500 SEK | 239,500 SEK | 2025-01-22 08:07 | Nej | 6 |
| 239,000 SEK | 239,000 SEK | 2025-01-22 08:07 | Nej | 8 |
| 231,500 SEK | 231,500 SEK | 2025-01-22 08:07 | Nej | 6 |
| 231,000 SEK | 231,000 SEK | 2025-01-22 08:07 | Nej | 8 |
| 221,500 SEK | 221,500 SEK | 2025-01-22 08:07 | Nej | 6 |
| 221,000 SEK | 221,000 SEK | 2025-01-22 08:07 | Nej | 8 |
| 215,500 SEK | 215,500 SEK | 2025-01-22 08:07 | Nej | 6 |
| 215,000 SEK | 215,000 SEK | 2025-01-22 08:07 | Nej | 8 |
| 208,500 SEK | 208,500 SEK | 2025-01-21 14:08 | Nej | 6 |
| 208,000 SEK | 208,000 SEK | 2025-01-21 14:08 | Nej | 7 |
| 200,500 SEK | 200,500 SEK | 2025-01-21 14:08 | Nej | 6 |
| 200,000 SEK | 200,000 SEK | 2025-01-21 14:08 | Nej | 7 |
| 185,500 SEK | 185,500 SEK | 2025-01-20 10:51 | Nej | 6 |
| 185,000 SEK | 185,000 SEK | 2025-01-20 10:51 | Nej | 3 |
| 180,500 SEK | 180,500 SEK | 2025-01-17 12:48 | Nej | 3 |
| 180,000 SEK | 180,000 SEK | 2025-01-17 12:48 | Nej | 5 |
| 120,500 SEK | 120,500 SEK | 2025-01-15 19:44 | Nej | 3 |
| 120,000 SEK | 120,000 SEK | 2025-01-15 19:44 | Nej | 4 |
| 110,500 SEK | 110,500 SEK | 2025-01-13 14:03 | Nej | 3 |
| 110,000 SEK | 110,000 SEK | 2025-01-13 14:03 | Nej | 2 |
| 90,500 SEK | 90,500 SEK | 2025-01-13 11:02 | Nej | 2 |
| 90,000 SEK | 90,000 SEK | 2025-01-13 11:02 | Nej | 1 |

---

### Alla bilder
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-2.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-3.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-4.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-5.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-6.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-7.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-8.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-9.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-10.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-11.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-12.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-13.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-14.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-15.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-16.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-17.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-18.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-19.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-20.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-21.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-22.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-23.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-24.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-25.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-26.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-27.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-28.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-29.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-30.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-31.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-32.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-33.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-34.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-35.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-36.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-37.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-38.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-39.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-40.jpg)
![Liftdumper Scania P410 6x2 4 -2016](https://media.budi.se/auctionobjects/images/YAO399/5-41.jpg)


---

### Säljs i Auktion
- *ID*: 3967
- *Namn*: Lastbil 


------------------------------------------------------------------------

Thank you for visiting Budi.se!

- This page is available at: https://www.budi.se/en/objekt/82940/lastbilar/liftdumper-scania-p410-6x2-4-2016.md
- This page is also available as HTML at: https://www.budi.se/en/objekt/82940/lastbilar/liftdumper-scania-p410-6x2-4-2016
- For full LLM instructions, see: https://www.budi.se/llms.txt

------------------------------------------------------------------------

Copyright Budi AB - All rights reserved
